Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAM | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM |
||
Display | 6.7 inches Fluid AMOLED | 6.75 inches Fluid AMOLED |
||
Rear Camera | Triple 50 MP + 48 MP + 32 MP | Quad 64 MP + 12 MP + 5 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 32 MP |
||
Battery | 5000 mAh Super VOOC 100W Fast charging | 5100 mAh Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Plus Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 8 GB | ||
Graphics | Adreno 730 | Adreno 730 |
Hide Display |
Resolution | 1440 x 3200 pixels | 1080 x 2400 pixels | ||
Display Type | Fluid AMOLED | Fluid AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.75 inches (17.15 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 524 pixels per inch (ppi) | 390 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass | NA | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length 1.12" sensor size1.4µm pixel size | 64 MP resolution | ||
Rear camera (Secondary) | 48 MP resolutionUltra-Wide Angle lens | 12 MP resolution | ||
Rear camera (Tertiary) | 32 MP resolutionTelephoto lens | 5 MP resolution | ||
Rear camera (Quaternary) | NA | 2 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture | 32 MP resolution | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5100 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 100W | Yes |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |