Hide OVERVIEW |
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 835 MSM8998 8 GB RAM | MediaTek Helio G96 8 GB RAM |
||
Display | 5.5 inches Optic AMOLED, 2.5D Curved Glass | 6.8 inches IPS LCD |
||
Rear Camera | Dual 16 MP + 20 MP | Triple 64 MP + 50 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 32 MP |
||
Battery | 3300 mAh Dash Fast charging | 5000 mAh Flash 33W Fast charging |
||
Prices |
Not Available in any
other store
|
₹17999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 835 MSM8998 | MediaTek Helio G96 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.45GHz, Quad core, Kryo 280 1.9GHz, Quad core, Kryo 280 | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 10 nm | 12 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 540 | Mali-G57 MC2 |
Hide Design |
Build | Aluminium frame Aluminium back panel | NA | ||
Height | 6.07 inches (154.2 mm) | 6.56 inches (166.7 mm) | ||
Width | 2.92 inches (74.1 mm) | 2.93 inches (74.5 mm) | ||
Thickness | 0.28 inches (7.2 mm) | 0.33 inches (8.5 mm) | ||
Weight | 153 grams | 204 grams | ||
Colors | Midnight Black, Slate Gray | Mondrian |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 2460 pixels | ||
Display Type | Optic AMOLED, 2.5D Curved Glass | IPS LCD | ||
Size | 5.5 inches (13.97 cms) | 6.8 inches (17.27 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 401 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 72.81 % | 88.55 % |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 16 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length 2.8" sensor size1.12µm pixel size | 64 MP resolutionWide Angle lensf/1.65 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 20 MP resolutionf/2.6 aperture36 mm focal length1µm pixel size | 50 MP resolutionf/1.9 aperture50 mm focal length0.64µm pixel size | ||
Rear camera (Tertiary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.0 aperture20 mm focal length1µm pixel size | 32 MP resolutionWide Angle lensf/2.4 aperture26 mm focal length0.8µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Dual LED Rear flashScreen Front flash | Quad LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 3300 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Dash | Yes, Flash, 33W | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 888 Hours (2G) | ||
Charging speed | NA | 30 % in 13 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v7.1.1 (Nougat) | Android v12 | ||
Custom UI | Oxygen OS | HiOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | Yes, microSD, Up to 512 GB (Dedicated) | ||
Memory type | NA | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV | Yes, Video Formats: MP4 | ||
Speaker Features | NA | DTS Sound |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |