Hide OVERVIEW |
MSP SCORE
8.3
|
Display | 6.7 inches Fluid AMOLED, HDR 10+MSP SCORE
9
| 6.59 inches AMOLED |
||
Front Camera | Single 16 MP MSP SCORE
7.5
| Single 24 MP |
||
Rear Camera | Quad 48 MP +50 MP +8 MP +2 MP MSP SCORE
9
| Triple 64 MP +13 MP +5 MP |
||
Performance | Qualcomm Snapdragon 888 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 888 8 GB RAM |
||
Battery | 4500 mAh Warp 65W Fast chargingMSP SCORE
8
| 6000 mAh Hyper 30W Fast charging |
||
Prices |
₹64999 amazon >
|
Not Available in any
other store
| |
Hide General |
Launch Date | March 31, 2021 | May 5, 2021 |
Hide Design |
Build | Back: Gorilla Glass | NA | ||
Height | 6.43 inches | NA | ||
Width | 2.9 inches | NA | ||
Thickness | 0.34 inch | NA | ||
Weight | 197 grams | NA | ||
Colors | Morning Mist, Pine Green, Stellar Black | NA | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | NA |
Hide Processor |
Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Adreno 660 | Adreno 660 |
Hide Software |
Operating System | Android v11 | Android v10 (Q) | ||
Custom UI | Oxygen OS | NA |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
RAM | 8 GB | 8 GB | ||
Expandable Memory | No | No |
Hide Display |
Resolution | 1440 x 3216 pixels | 1080 x 2340 pixels | ||
Display Type | Fluid AMOLED, HDR 10+ | AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.59 inches (16.74 cms) | ||
Bezel-less display | Yes, with Punch-hole | NA | ||
Pixel Density | 526 pixels per inch (ppi) | 391 pixels per inch (ppi) | ||
Brightness | 1300 nits | NA | ||
Protection | Corning Gorilla Glass | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 90.23 % | NA |
Hide Camera |
Rear | Quad (48 MP, f/1.8, Wide Angle Camera + 50 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 1.56" sensor size, 1µm pixel size) + 8 MP, f/2.4, Telephoto Camera(77 mm focal length, 1µm pixel size) + 2 MP, f/2.4 Camera) | Triple (64 MP, Wide Angle Camera + 13 MP, Wide Angle, Ultra-Wide Angle Camera + 5 MP Camera) | ||
Front | Single (16 MP, f/2.4, Wide Angle Camera(3" sensor size, 1µm pixel size)) | Single (24 MP Camera) | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Rear (Dual LED Flash), Front (Screen flash) | Rear (LED Flash) | ||
Video | Rear: 7680x4320 @ 30 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 480 fps, Front: 1920x1080 @ 30 fps | NA | ||
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) | NA | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Charging speed | 100 % in 29 minutes (claimed by Brand) | NA | ||
Type | Li-ion | Li-Polymer | ||
Capacity | 4500 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Warp, 65W | Yes, Hyper, 30W | ||
Wireless Charging | Yes | NA |
Hide Connectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/ax/b/g/n, MIMO | Yes with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | Yes | NA | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker Features | Dolby Atmos | NA | ||
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm |