Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAM | Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM |
||
Display | 6.74 inches AMOLED, AGC Dragontrail, HDR 10+ | 6.74 inches AMOLED |
||
Rear Camera | Triple 50 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Super VOOC 150W Fast charging | 5500 mAh Super Flash 100W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 7 Plus Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 2.91GHz, Single core, Cortex A710 2.49GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 8 GB | ||
RAM Type | LPDDR5X | LPDDR5X | ||
Graphics | Adreno 740 | Adreno 725 |
Hide Design |
Build | Gorilla Glass back panel | NA | ||
Height | 6.42 inches (163.1 mm) | 6.45 inches (163.9 mm) | ||
Width | 2.92 inches (74.2 mm) | 2.98 inches (75.8 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.35 inches (8.9 mm) | ||
Weight | 210 grams | 193.1 grams | ||
Colors | Aurora Green, Titanium Grey | Final Fantasy, Polar Black |
Hide Display |
Resolution | 1240 x 2772 pixels | 1240 x 2772 pixels | ||
Display Type | AMOLED, AGC Dragontrail, HDR 10+ | AMOLED | ||
Size | 6.74 inches (17.12 cms) | 6.74 inches (17.12 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 451 pixels per inch (ppi) | 451 pixels per inch (ppi) | ||
Brightness | 1600 nits | 1400 nits | ||
Protection | Yes | NA | ||
Color Reproduction | 1B Colors | 16M Colors | ||
Screen to body percentage | 90.63 % | 88.28 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25 mm focal length 2" sensor size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.8 mm focal length | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture22 mm focal length5.0" sensor size1.75µm pixel size | 2 MP resolutionf/3.3 aperture20.1 mm focal length | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture26 mm focal length3" sensor size1µm pixel size | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 150W | Yes, Super Flash, 100W | ||
Charging speed | 100 % in 17 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Oxygen OS | Realme UI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 4.0 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |