Hide OVERVIEW |
Performance | MediaTek Dimensity 8100 Max 8 GB RAM | Qualcomm Snapdragon 8 Plus Gen 1 12 GB RAM |
||
Display | 6.59 inches IPS LCD | 6.65 inches AMOLED |
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Triple 50 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 24 MP |
||
Battery | 5000 mAh 67W Fast charging | 5100 mAh Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 8100 Max | Qualcomm Snapdragon 8 Plus Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.85GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 8 GB | 12 GB | ||
RAM Type | LPDDR5 | NA | ||
Graphics | Mali-G610 MC6 | Adreno 730 |
Hide Design |
Height | 6.47 inches (164.3 mm) | NA | ||
Width | 2.98 inches (75.8 mm) | NA | ||
Thickness | 0.34 inches (8.7 mm) | NA | ||
Weight | 205 grams | NA |
Hide Display |
Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | AMOLED | ||
Size | 6.59 inches (16.74 cms) | 6.65 inches (16.89 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 401 pixels per inch (ppi) | 396 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.19 % | NA |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionf/1.7 aperture | 50 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolution | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.05 aperture | 24 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5100 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes | ||
Charging speed | 80 % in 29 minutes (claimed by Brand) | NA |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | ColorOS | No |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 3.1 | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometer |