Hide OVERVIEW |
Performance | MediaTek Dimensity 900 MT6877 6 GB RAM | MediaTek Dimensity 1200 MT6893 8 GB RAM |
||
Display | 6.4 inches Fluid AMOLED | 6.44 inches Fluid AMOLED |
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Quad 48 MP + 8 MP + 5 MP + 2 MP |
||
Front Camera | Single 16 MP | Dual 32 MP +8 MP |
||
Battery | 4500 mAh Warp 65W Fast charging | 5000 mAh Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 900 MT6877 | MediaTek Dimensity 1200 MT6893 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Mali-G68 MC4 | Mali-G77 MC9 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Fluid AMOLED | Fluid AMOLED | ||
Size | 6.4 inches (16.26 cms) | 6.44 inches (16.36 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 411 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 64 MP resolution | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lens | 5 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 16 MP resolution | 32 MP resolutionWide Angle lensf/2.5 aperture | ||
Front camera (Secondary) | NA | 8 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 fps | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Warp, 65W | Yes |
Hide Software |
Operating System | Android v11 | Android v11 | ||
Custom UI | Oxygen OS | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.1 | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | NA | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | NA |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |