Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 765G 12 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 870 12 GB RAMMSP SCORE
8.5
|
||
Display | 6.44 inches Fluid AMOLED, HDR 10+MSP SCORE
8
| 6.62 inches AMOLED, HDR 10+MSP SCORE
8
|
||
Rear Camera | Quad 48 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
| Triple 48 MP + 13 MP + 2 MPMSP SCORE
8.5
|
||
Front Camera | Dual 32 MP +8 MPMSP SCORE
8
| Single 16 MPMSP SCORE
8.5
|
||
Battery | 4115 mAh Warp 30W Fast chargingMSP SCORE
8
| 4400 mAh Flash 66W Fast chargingMSP SCORE
8.5
|
||
Prices |
Not Available in any
other store
|
₹36990 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 870 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 7 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Adreno 620 | Adreno 650 |
Hide Design |
Build | Gorilla Glass back panel | NA | ||
Height | 6.23 inches (158.3 mm) | 6.43 inches (163.3 mm) | ||
Width | 2.89 inches (73.3 mm) | 3 inches (76.3 mm) | ||
Thickness | 0.32 inches (8.2 mm) | 0.33 inches (8.4 mm) | ||
Weight | 184 grams | 196 grams | ||
Colors | Blue Marble, Gray Onyx, Gray Ash | Solid Ice Blue, Storm Black, Monster Orange |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Fluid AMOLED, HDR 10+ | AMOLED, HDR 10+ | ||
Size | 6.44 inches (16.36 cms) | 6.62 inches (16.81 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 409 pixels per inch (ppi) | 398 pixels per inch (ppi) | ||
Brightness | NA | 1300 nits | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.29 % | 84.92 % |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.75 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | 48 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length | ||
Rear camera (Tertiary) | 5 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionMono lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionMacro lensf/2.4 aperture | NA | ||
Front camera setup | Dual | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture2.8" sensor size0.8µm pixel size | 16 MP resolutionWide Angle lensf/2.0 aperture | ||
Front camera (Secondary) | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.45 aperture4.0" sensor size1.12µm pixel size | NA | ||
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | ||
Flash | Dual LED Rear flashScreen Front flash | Dual-color LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4115 mAh | 4400 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Warp, 30W | Yes, Flash, 66W | ||
Charging speed | 70 % in 30 minutes (claimed by Brand) | 100 % in 22 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | Oxygen OS | Funtouch OS |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 2.1 | UFS 3.1 | ||
Storage available for user | 232 GB | NA | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with ax/b/g/n, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |