Hide OVERVIEW |
Performance | MediaTek Dimensity 9000 MT6983 8 GB RAM |
|||
Display | 6.74 inches AMOLED |
|||
Rear Camera | Triple 64 MP + 8 MP + 2 MP |
|||
Front Camera | Single 16 MP |
|||
Battery | 5000 mAh Super VOOC 80W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 9000 MT6983 | |||
No Of Cores | 8 (Octa Core) | |||
CPU | 3.05GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | |||
Architecture | 64-bit | |||
Fabrication | 4 nm | |||
RAM | 8 GB | |||
RAM Type | LPDDR5X | |||
Graphics | Mali-G710 MC10 |
Hide Design |
Height | 6.4 inches (162.6 mm) | |||
Width | 2.96 inches (75.1 mm) | |||
Thickness | 0.32 inches (8.1 mm) | |||
Weight | 191.5 grams |
Hide Display |
Resolution | 1240 x 2772 pixels | |||
Display Type | AMOLED | |||
Size | 6.74 inches (17.12 cms) | |||
Bezel-less display | Yes, with Punch-hole | |||
Pixel Density | 451 pixels per inch (ppi) | |||
Color Reproduction | 16M Colors | |||
Screen to body percentage | 89.82 % |
Hide Camera |
Rear camera setup | Triple | |||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture | |||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | |||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | |||
Front camera setup | Single | |||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture | |||
Sensor | Exmor-RS CMOS Sensor | |||
Flash | LED Rear flash | |||
Video Resolution (Rear) | 3840x2160 @ 30 fps | |||
Video Resolution (Front) | 1920x1080 @ 30 fps | |||
Optical Image Stabilization(OIS) | Yes | |||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | |||
Capacity | 5000 mAh | |||
Removable | No | |||
Fast Charging | Yes, Super VOOC, 80W |
Hide Software |
Operating System | Android v13 | |||
Custom UI | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | |||
Memory type | UFS 3.1 | |||
Expandable Memory | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | |||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | |||
Voice over LTE(VoLTE) | Yes | |||
Wi-Fi | Yes, with a/ac/ax/b/g/n | |||
Wi-fi features | Mobile Hotspot | |||
USB | USB Type-C, Mass storage device, USB charging | |||
Bluetooth | Bluetooth v5.3 | |||
GPS | Yes with A-GPS, Glonass | |||
NFC Chipset | Yes | |||
Infrared | Yes |
Hide Sound |
Speaker | Yes | |||
Audio Jack | Yes, USB Type-C | |||
Video Player | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | |||
Face Unlock | Yes | |||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |