Hide OVERVIEW |
Performance | MediaTek Dimensity 9000 MT6983 8 GB RAM | MediaTek Dimensity 1200 MT6893 8 GB RAM |
||
Display | 6.5 inches Fluid AMOLED | 6.44 inches Fluid AMOLED |
||
Rear Camera | Triple 50 MP + 8 MP + 2 MP | Quad 48 MP + 8 MP + 5 MP + 2 MP |
||
Front Camera | Single 16 MP | Dual 32 MP +8 MP |
||
Battery | 4500 mAh Warp 100W Fast charging | 5000 mAh Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 9000 MT6983 | MediaTek Dimensity 1200 MT6893 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.05GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G710 MC10 | Mali-G77 MC9 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Fluid AMOLED | Fluid AMOLED | ||
Size | 6.5 inches (16.51 cms) | 6.44 inches (16.36 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 405 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Protection | NA | Corning Gorilla Glass | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 5 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.5 aperture | 32 MP resolutionWide Angle lensf/2.5 aperture | ||
Front camera (Secondary) | NA | 8 MP resolution | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Warp, 100W | Yes |
Hide Software |
Operating System | Android v13 | Android v11 | ||
Custom UI | Oxygen OS | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM2: Nano | NA | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | NA |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |