Hide OVERVIEW |
Performance | MediaTek Dimensity 9000 MT6983 8 GB RAM | MediaTek Dimensity 1080 MT6877V 8 GB RAM |
||
Display | 6.5 inches Fluid AMOLED | 6.67 inches AMOLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 50 MP + 8 MP + 2 MP | Triple 200 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 4500 mAh Warp 100W Fast charging | 4980 mAh Hyper 120W Fast charging |
||
Prices |
Not Available in any
other store
|
₹29999 croma >
₹29999 flipkart > |
Hide Performance |
Chipset | MediaTek Dimensity 9000 MT6983 | MediaTek Dimensity 1080 MT6877V | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.05GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G710 MC10 | Mali-G68 MC4 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Build | NA | Mineral Glass back panel | ||
Height | NA | 6.41 inches (162.9 mm) | ||
Width | NA | 2.99 inches (76.03 mm) | ||
Thickness | NA | 0.35 inches (8.9 mm) | ||
Weight | NA | 208.4 grams | ||
Colors | NA | Arctic White, Obsidian Black, Iceberg Blue | ||
Water Resistant | NA | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Fluid AMOLED | AMOLED, Dolby Vision, HDR 10+ | ||
Size | 6.5 inches (16.51 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 405 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 900 nits | ||
Protection | NA | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 86.72 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture | 200 MP resolutionWide Angle lensf/1.65 aperture24 mm focal length 1.4" sensor size1.12µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.5 aperture | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 4980 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Warp, 100W | Yes, Hyper, 120W | ||
Charging speed | NA | 100 % in 19 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v13 | Android v12 | ||
Custom UI | Oxygen OS | MIUI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Expandable Memory | No | No | ||
Memory type | NA | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |