Hide OVERVIEW |
Performance | MediaTek Dimensity 1200 MT6893 8 GB RAM | MediaTek Dimensity 1300 8 GB RAM |
||
Display | 6.44 inches Fluid AMOLED | 6.43 inches Fluid AMOLED |
||
Rear Camera | Quad 48 MP + 8 MP + 5 MP + 2 MP | Triple 50 MP + 8 MP + 2 MP |
||
Front Camera | Dual 32 MP +8 MP | Single 32 MP |
||
Battery | 5000 mAh Fast charging | 4500 mAh Warp 80W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 1200 MT6893 | MediaTek Dimensity 1300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G77 MC9 | Mali-G77 MC9 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Fluid AMOLED | Fluid AMOLED | ||
Size | 6.44 inches (16.36 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 409 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length | 50 MP resolutionWide Angle lensf/1.88 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionMono lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionMacro lensf/2.4 aperture | NA | ||
Front camera setup | Dual | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.5 aperture | 32 MP resolutionWide Angle lens | ||
Front camera (Secondary) | 8 MP resolution | NA | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, Warp, 80W |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
Network | SIM1: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
SIM Configuration | NA | Dual SIM SIM1: Nano SIM2: Nano | ||
NFC Chipset | NA | Yes | ||
Infrared | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |