Hide OVERVIEW |
Performance | MediaTek Dimensity 1300 8 GB RAM |
|||
Display | 6.43 inches Fluid AMOLED |
|||
Rear Camera | Triple 50 MP + 8 MP + 2 MP |
|||
Front Camera | Single 32 MP |
|||
Battery | 4500 mAh Warp 80W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 1300 | |||
No Of Cores | 8 (Octa Core) | |||
CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 | |||
Architecture | 64-bit | |||
Fabrication | 6 nm | |||
RAM | 8 GB | |||
Graphics | Mali-G77 MC9 |
Hide Display |
Resolution | 1080 x 2400 pixels | |||
Display Type | Fluid AMOLED | |||
Size | 6.43 inches (16.33 cms) | |||
Bezel-less display | Yes, with Punch-hole | |||
Pixel Density | 409 pixels per inch (ppi) | |||
Protection | Corning Gorilla Glass v5 | |||
Color Reproduction | 16M Colors |
Hide Camera |
Rear camera setup | Triple | |||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture | |||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | |||
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture | |||
Front camera setup | Single | |||
Front camera (Primary) | 32 MP resolutionWide Angle lens | |||
Flash | LED Rear flashScreen Front flash | |||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | |||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | |||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | |||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | |||
Capacity | 4500 mAh | |||
Removable | No | |||
Fast Charging | Yes, Warp, 80W |
Hide Software |
Operating System | Android v12 | |||
Custom UI | No |
Hide Storage |
Internal Memory | 128 GB | |||
Expandable Memory | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | |||
Network | SIM1: 5G, 4GSIM2: 4G | |||
Voice over LTE(VoLTE) | Yes | |||
Wi-Fi | Yes, with b/g/n | |||
Wi-fi features | Mobile Hotspot | |||
Bluetooth | Bluetooth v5.2 | |||
USB | USB Type-C, Mass storage device, USB charging | |||
GPS | Yes with A-GPS, Glonass | |||
NFC Chipset | Yes | |||
Infrared | Yes |
Hide Sound |
Speaker | Yes | |||
Audio Jack | Yes, USB Type-C | |||
Video Player | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | |||
Face Unlock | Yes | |||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |