Hide OVERVIEW |
EXPERT SCORE
8.2
|
EXPERT SCORE
7.7
|
Performance | Qualcomm Snapdragon 7 Plus Gen 3 8 GB RAMMSP SCORE
8
| MediaTek Dimensity 6300 6 GB RAMMSP SCORE
7.5
|
||
Display | 6.74 inches AMOLED, Aqua Touch, Auto-Brightness, Blue light filter, HDR 10+, ProXDR, Ultra HDRMSP SCORE
8
| 6.67 inches LCD, Blue light filter, Splash TouchMSP SCORE
7.5
|
||
Rear Camera | Dual 50 MP + 8 MPMSP SCORE
8
| Dual 32 MP + 2 MP |
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 8 MP |
||
Battery | 5500 mAh Super VOOC 100W Fast chargingMSP SCORE
9
| Super VOOC 45W Fast charging MSP SCORE
8.5
|
||
Prices |
₹ 29,999 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 7 Plus Gen 3 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Single core, Cortex X4 2.6GHz, Quad core, Cortex A720 1.9GHz, Tri core, Cortex A520 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 6 GB | ||
RAM Type | LPDDR5X | LPDDR4X | ||
Graphics | Adreno 732 | Mali-G57 MC2 |
Hide Design |
Build | Metal back panel | NA | ||
Height | 6.4 inches (162.6 mm) | 6.52 inches (165.7 mm) | ||
Width | 2.95 inches (75 mm) | 2.99 inches (76 mm) | ||
Thickness | 0.31 inches (8.0 mm) | 0.3 inches (7.7 mm) | ||
Weight | 199.5 grams | 186 grams | ||
Colors | Obsidian Midnight, Oasis Green | Midnight Violet, Breeze Blue | ||
Water Resistant | Yes, Splash proof, IP65 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1240 x 2772 pixels | 720 x 1604 pixels | ||
Display Type | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter, HDR 10+, ProXDR, Ultra HDR | LCD, Blue light filter, Splash Touch | ||
Size | 6.74 inches (17.12 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 451 pixels per inch (ppi) | 264 pixels per inch (ppi) | ||
Brightness | NA | 850 nits | ||
Protection | NA | Yes | ||
Color Reproduction | 1B Colors | 16M Colors | ||
Screen to body percentage | 89.94 % | 85.29 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 1.95" sensor size0.8µm pixel size | 32 MP resolutionWide Angle (76° FoV) lensf/1.8 aperture27 mm focal length 3.1" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture22 mm focal length5.0" sensor size1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length1µm pixel size | 8 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture25 mm focal length4.0" sensor size1.12µm pixel size | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | NA | ||
Capacity | 5500 mAh | NA | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 100W | Yes, Super VOOC, 45W | ||
Charging speed | 100 % in 28 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Oxygen OS | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.4 | Bluetooth v5.3 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, HEVC, MKV, MOV, MP4, VP9 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |