Hide OVERVIEW |
Performance | Qualcomm Snapdragon 720G 8 GB RAM | Qualcomm Snapdragon 695 8 GB RAM | Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.62 inches AMOLED | 6.72 inches IPS LCD | 6.78 inches AMOLED, Curved Display |
|
Rear Camera | Triple 64 MP + 8 MP + 5 MP | Triple 108 MP + 2 MP + 2 MP | Dual 64 MP + 8 MP |
|
Front Camera | Single 24 MP | Single 16 MP | Single 50 MP |
|
Battery | 5100 mAh Fast charging | 5000 mAh Super VOOC 50W Fast charging | 5000 mAh Flash 44W Fast charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹ 26,999 Buy Now >
₹ 26,490 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | 2.2GHz, Dual core, Kryo 660 1.9GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 8 nm | 6 nm | 6 nm | |
RAM | 8 GB | 8 GB | 8 GB | |
Graphics | Adreno 618 | Adreno 619 | Adreno 619 | |
RAM Type | NA | LPDDR4X | LPDDR4X |
Hide Design |
Build | NA | NA | Mineral Glass back panel | |
Height | NA | 6.52 inches (165.5 mm) | 6.47 inches (164.42 mm) | |
Width | NA | 2.99 inches (76 mm) | 2.95 inches (74.92 mm) | |
Thickness | NA | 0.33 inches (8.3 mm) | 0.3 inches (7.57 mm) | |
Weight | NA | 195 grams | 180.5 grams | |
Colors | NA | Chromatic Gray | Artistic Red, Artistic Blue |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Display Type | AMOLED | IPS LCD | AMOLED, Curved Display | |
Size | 6.62 inches (16.81 cms) | 6.72 inches (17.07 cms) | 6.78 inches (17.22 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 398 pixels per inch (ppi) | 392 pixels per inch (ppi) | 388 pixels per inch (ppi) | |
Brightness | NA | 680 nits | 1300 nits | |
Color Reproduction | 16M Colors | 16M Colors | 1B Colors | |
Screen to body percentage | NA | 86.68 % | 90.1 % |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 64 MP resolution | 108 MP resolutionWide Angle lensf/1.75 aperture1.67" sensor size0.64µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture | |
Rear camera (Secondary) | 8 MP resolution | 2 MP resolutionMacro lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 5 MP resolution | 2 MP resolutionDepth lensf/2.4 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 24 MP resolution | 16 MP resolutionWide Angle lensf/2.4 aperture1µm pixel size | 50 MP resolutionWide Angle lensf/2.45 aperture | |
Sensor | NA | ISO-CELL | NA | |
Flash | LED Rear flash | LED Rear flashScreen Front flash | LED Rear flash | |
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | NA | Yes | |
Electric Image Stabilization (EIS) | NA | Yes | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 5100 mAh | 5000 mAh | 5000 mAh | |
Removable | No | No | No | |
Fast Charging | Yes | Yes, Super VOOC, 50W | Yes, Flash, 44W | |
Wireless Charging | NA | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | Android v13 | |
Custom UI | No | Oxygen OS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | |
Memory type | NA | UFS 2.2 | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.3 | Bluetooth v5.1 | Bluetooth v5.1 | |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
Infrared | Yes | Yes | Yes | |
NFC Chipset | NA | Yes | No | |
USB OTG Support | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |