Hide OVERVIEW |
EXPERT SCORE
7.7
|
Performance | Qualcomm Snapdragon 695 8 GB RAMMSP SCORE
7
| Qualcomm Snapdragon 6 Gen 1 6 GB RAM |
||
Display | 6.67 inches AMOLED, Aqua Touch, Auto-Brightness, Blue light filterMSP SCORE
8.5
| 6.72 inches LCD, Blue light filter, Split screen |
||
Rear Camera | Dual 50 MP + 2 MPMSP SCORE
7.5
| Dual 50 MP + 2 MP |
||
Front Camera | Single 16 MPMSP SCORE
7.5
| Single 8 MP |
||
Battery | 5500 mAh Super VOOC 80W Fast chargingMSP SCORE
8.5
| 6000 mAh Flash 44W Fast charging |
||
Prices |
₹ 19,998 amazon >
|
₹ 15,230 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 6 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | 2.2GHz, Quad core, Cortex A78 1.8GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 8 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Adreno 710 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.41 inches (162.9 mm) | 6.52 inches (165.70 mm) | ||
Width | 2.98 inches (75.6 mm) | 2.99 inches (76 mm) | ||
Thickness | 0.32 inches (8.1 mm) | 0.31 inches (7.99 mm) | ||
Weight | 191 grams | 199 grams | ||
Colors | Mega Blue, Ultra Orange, Super Silver | Crimson Bliss, Celestial Green, Sapphire Blue | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels | ||
Display Type | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter | LCD, Blue light filter, Split screen | ||
Size | 6.67 inches (16.94 cms) | 6.72 inches (17.07 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 393 pixels per inch (ppi) | ||
Brightness | 600 nits | NA | ||
Color Reproduction | NA | 16M Colors | ||
Screen to body percentage | 87.22 % | 86.58 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length | 8 MP resolutionWide Angle lensf/2.05 aperture | ||
Flash | Dual LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5500 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 80W | Yes, Flash, 44W | ||
Charging speed | 100 % in 52 minutes (claimed by Brand) | 20% to 100% in 01h 00m 21s (in-house tested) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Oxygen OS | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Proximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |