Hide OVERVIEW |
Performance | Qualcomm Snapdragon 690 6 GB RAM | MediaTek Dimensity 9000 MT6983 8 GB RAM |
||
Display | 6.49 inches IPS LCD, 2.5D Curved Glass | 6.5 inches Fluid AMOLED |
||
Rear Camera | Quad 64 MP + 8 MP + 2 MP + 2 MP | Triple 50 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 4300 mAh Warp 30W Fast charging | 4500 mAh Warp 100W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 690 | MediaTek Dimensity 9000 MT6983 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Kryo 560 1.7GHz, Hexa Core, Kryo 560 | 3.05GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 4 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Adreno 619L | Mali-G710 MC10 |
Hide Design |
Height | 6.42 inches (163 mm) | NA | ||
Width | 2.94 inches (74.7 mm) | NA | ||
Thickness | 0.35 inches (8.9 mm) | NA | ||
Weight | 190 grams | NA | ||
Colors | Midnight Ice | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | Fluid AMOLED | ||
Size | 6.49 inches (16.48 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 406 pixels per inch (ppi) | 405 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.52 % | NA |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture1.7" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.05 aperture | 16 MP resolutionWide Angle lensf/2.5 aperture | ||
Sensor | NA | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4300 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Warp, 30W | Yes, Warp, 100W |
Hide Software |
Operating System | Android v10 (Q) | Android v13 | ||
Custom UI | Oxygen OS | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.1 | NA | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: H.263, H.264, MP4, MPEG2, MPEG4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |