Hide OVERVIEW |
Performance | MediaTek Helio P35 6 GB RAM | Qualcomm Snapdragon 680 8 GB RAM |
||
Display | 6.5 inches IPS LCD | 6.71 inches IPS LCD |
||
Rear Camera | Triple 12 MP + 2 MP + 2 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 5 MP |
||
Battery | 4230 mAh No Fast charging | 6000 mAh 18W Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 12,499 amazon >
₹ 12,499 croma > |
Hide Performance |
Chipset | MediaTek Helio P35 | Qualcomm Snapdragon 680 | ||
CPU | Octa core, 2.3GHz, Cortex A53 | 2.4GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 6 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | PowerVR GE8320 | Adreno 610 | ||
No Of Cores | NA | 8 (Octa Core) |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.45 inches (163.9 mm) | 6.67 inches (169.5 mm) | ||
Width | 2.97 inches (75.5 mm) | 3.01 inches (76.5 mm) | ||
Thickness | 0.33 inches (8.3 mm) | 0.36 inches (9.1 mm) | ||
Weight | 180 grams | 203 grams | ||
Colors | Mystery Black, Fantasy White, Lake Green | Power Black, Sporty Orange |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1650 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.5 inches (16.51 cms) | 6.71 inches (17.04 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 270 pixels per inch (ppi) | 268 pixels per inch (ppi) | ||
Brightness | 480 nits | 400 nits | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.43 % | 82.58 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture2.86" sensor size1.25µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.0 aperture4.0" sensor size1.12µm pixel size | 5 MP resolutionf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4230 mAh | 6000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 33 Hours (3G) Up to 45 Hours (2G) | NA | ||
Fast Charging | No | Yes, 18W | ||
Charging speed | 20% to 100% in 02h 24m 28s (in-house tested) | NA | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v11 | ||
Custom UI | ColorOS | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | eMMC 5.1 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometer |