Hide OVERVIEW |
EXPERT SCORE
7.3
|
EXPERT SCORE
6.9
|
Performance | MediaTek MT6755 4 GB RAM | MediaTek MT6750 4 GB RAM | Qualcomm® Snapdragon™ 5G SoC 8 GB RAM |
|
Display | 5.5 inches AMOLED | 5.5 inches IPS LCD, 2.5D Curved Glass, Split screen | 6.7 inches 3D Curved Screen |
|
Rear Camera | Single 13 MP | Single 13 MP | Triple 108MP Portrait Camera |
|
Front Camera | Single 16 MP | Single 20 MP | Single 32MP |
|
Battery | 2850 mAh Super VOOC Fast charging | 3000 mAh No Fast charging | 4800mAh Large Battery Super VOOC 67W Fast charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹29999 ![]() |
Hide Performance |
Chipset | MediaTek MT6755 | MediaTek MT6750 | Qualcomm® Snapdragon™ 5G SoC | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2GHz, Quad core, Cortex A53 1.2GHz, Quad core, Cortex A53 | 1.5GHz, Quad core, Cortex A53 1GHz, Quad core, Cortex A53 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
RAM | 4 GB | 4 GB | 8 GB | |
Graphics | Mali-T860 MP2 | Mali-T860 MP2 | Adreno 619 | |
Fabrication | NA | 28 nm | 6 nm | |
RAM Type | NA | LPDDR3 | LPDDR4X |
Hide Design |
Build | Aluminium frame Aluminium back panel | Metal frame Metal back panel | NA | |
Height | 5.98 inches (151.8 mm) | 6.06 inches (153.8 mm) | 6.39 inches (162.3 mm) | |
Width | 2.93 inches (74.3 mm) | 2.97 inches (75.5 mm) | 2.93 inches (74.3 mm) | |
Thickness | 0.26 inches (6.6 mm) | 0.3 inches (7.5 mm) | 0.3 inches (7.7 mm) | |
Weight | 145 grams | 154 grams | 171 grams | |
Colors | Gold, Rose Gold | Crown Gold, Grey | Black Starlight, Dawn Gold |
Hide Display |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | 1080 x 2412 pixels | |
Display Type | AMOLED | IPS LCD, 2.5D Curved Glass, Split screen | 3D Curved Screen | |
Size | 5.5 inches (13.97 cms) | 5.5 inches (13.97 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | NA | NA | Yes, with Punch-hole | |
Pixel Density | 401 pixels per inch (ppi) | 267 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | NA | NA | 950 nits | |
Protection | Corning Gorilla Glass v4 | Corning Gorilla Glass v3 | Yes | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 73.77 % | 71.65 % | 89.87 % |
Hide Camera |
Rear camera setup | Single | Single | Triple | |
Rear camera (Secondary) | NA | NA | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | NA | NA | 2 MP resolutionf/3.3 aperture | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionf/2.0 aperture | 20 MP resolutionf/2.0 aperture2.8" sensor size | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | |
Sensor | CMOS image sensor | CMOS image sensor, Exmor-RS CMOS Sensor | NA | |
Flash | LED Rear flash | LED Rear flashLED Front flash | LED Rear flash | |
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Camera Features | Auto Flash Auto Focus Digital image stabilization Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | Li-Polymer | |
Capacity | 2850 mAh | 3000 mAh | 4800mAh Large Battery | |
Removable | No | No | No | |
Fast Charging | Yes, Super VOOC | No | Yes, Super VOOC, 67W | |
Wireless Charging | No | No | No | |
Charging speed | NA | NA | 100 % in 44 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v5.1.1 (Lollipop) | Android v6.0 (Marshmallow) | Android v13 | |
Custom UI | ColorOS | Funtouch OS | ColorOS |
Hide Storage |
Internal Memory | 64 GB | 32 GB | 128 GB | |
Storage available for user | 51.9 GB | NA | NA | |
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) | |
Memory type | NA | eMMC 5.1 | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Micro SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/b/g/n/n 5GHz | Yes, with b/g/n | Yes, with a/b/g/n/n 5GHz | |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v5.1 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | No | Yes | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: 3GPP, AVI, H.263, H.264, MKV, MPEG4, WMV, Xvid | Yes, Video Formats: 3GP, ASF, AVI, MPEG4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | Yes, On-screen | |
Other Sensor | Light sensorProximity sensorAccelerometerCompass | Light sensorProximity sensorAccelerometerCompass | Light sensorProximity sensorAccelerometerGyroscope | |
Face Unlock | NA | NA | Yes |