Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
8.9
|
Performance | Qualcomm Snapdragon 662 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 662 6 GB RAMMSP SCORE
8.5
|
||
Display | 6.44 inches Super AMOLEDMSP SCORE
8
| 6.43 inches AMOLEDMSP SCORE
9
|
||
Rear Camera | Quad 16 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
| Triple 48 MP + 2 MP + 2 MPMSP SCORE
9
|
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MPMSP SCORE
9
|
||
Battery | 4015 mAh VOOC v4.0 30W Fast chargingMSP SCORE
8.5
| 5000 mAh Flash 33W Fast chargingMSP SCORE
9
|
||
Prices |
₹ 16,990 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 11 nm | 11 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 610 | Adreno 610 |
Hide Design |
Height | 6.29 inches (159.8 mm) | 6.31 inches (160.3 mm) | ||
Width | 2.87 inches (72.9 mm) | 2.91 inches (73.8 mm) | ||
Thickness | 0.29 inches (7.45 mm) | 0.31 inches (7.9 mm) | ||
Weight | 163 grams | 175 grams | ||
Colors | Navy Blue, Classic Silver, Dynamic Orange | Prism Black, Midnight Blue |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Super AMOLED | AMOLED | ||
Size | 6.44 inches (16.36 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | ||
Pixel Density | 409 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 800 nits | 800 nits | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.95 % | 84.38 % | ||
Display Refresh Rate | 60Hz | 60Hz |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 16 MP resolutionWide Angle lensf/2.2 aperture3" sensor size | 48 MP resolutionWide Angle (79° FoV) lensf/1.7 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size1.75µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture5.0" sensor size1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size | ||
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture5.0" sensor size1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture25.6 mm focal length3.1" sensor size1µm pixel size | 16 MP resolutionWide Angle (78° FoV) lensf/2.4 aperture27 mm focal length3" sensor size1µm pixel size | ||
Sensor | NA | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4015 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, VOOC, v4.0, 30W | Yes, Flash, 33W | ||
Charging speed | 100 % in 53 minutes (claimed by Brand) | 54 % in 30 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | ColorOS | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.1 | NA | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |