Hide OVERVIEW |
EXPERT SCORE
8
|
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAM | Qualcomm Snapdragon 695 8 GB RAMMSP SCORE
8
|
||
Display | 6.82 inches AMOLED, Dolby Vision, HDR 10+ | 6.7 inches AMOLED, AGC Dragontrail, Curved DisplayMSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 50 MP + 50 MP | Triple 108 MP + 2 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 32 MP | Single 32 MPMSP SCORE
8
|
||
Battery | 5000 mAh Super VOOC 100W Fast charging | 4800 mAh Super VOOC 67W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
|
₹ 26,200 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 12 GB | 8 GB | ||
RAM Type | LPDDR5X | LPDDR4X | ||
Graphics | Adreno 740 | Adreno 619 |
Hide Design |
Height | 6.49 inches (164.8 mm) | 6.39 inches (162.3 mm) | ||
Width | 3 inches (76.2 mm) | 2.93 inches (74.3 mm) | ||
Thickness | 0.36 inches (9.1 mm) | 0.3 inches (7.7 mm) | ||
Weight | 216 grams | 171 grams | ||
Colors | Cloud Black, Feiquan Green, Desert Silver Moon | Midnight Black, Sunrise Gold | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | NA |
Hide Display |
Resolution | 1440 x 3168 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, Dolby Vision, HDR 10+ | AMOLED, AGC Dragontrail, Curved Display | ||
Size | 6.82 inches (17.32 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 510 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | 2500 nits | 950 nits | ||
Protection | Corning Gorilla Glass, Glass Victus 2 | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.42 % | 89.87 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length 1" sensor size | 108 MP resolutionWide Angle (84° FoV) lensf/1.7 aperture1.67" sensor size | ||
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length1.56" sensor size1µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 50 MP resolutionPeriscope lensf/2.6 aperture65 mm focal length1µm pixel size | 2 MP resolutionf/3.3 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 4800 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 100W | Yes, Super VOOC, 67W | ||
Charging speed | 100 % in 30 minutes (claimed by Brand) | 100 % in 44 minutes (claimed by Brand) | ||
Wireless Charging | Yes, 50W | No | ||
Wireless Reverse Charging | Yes | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | ColorOS | ColorOS |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Memory type | UFS 4.0 | UFS 2.2 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/e/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope |