Hide OVERVIEW |
Performance | Qualcomm Snapdragon 600 APQ8064T 2 GB RAM | Qualcomm Snapdragon 801 MSM8974AC 3 GB RAM |
||
Display | 5.9 inches IPS LCD | 6.0 inches IPS LCD |
||
Rear Camera | Single 13 MP | Single 16 MP |
||
Front Camera | Single 5 MP |
|||
Battery | 3610 mAh No Fast charging | 4000 mAh No Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon 801 MSM8974AC | ||
No Of Cores | 4 (Quad Core) | NA | ||
CPU | Quad core, 1.7GHz, Krait 300 | Quad core, 2.5GHz, Krait 400 | ||
RAM | 2 GB | 3 GB | ||
Graphics | Adreno 320 | Adreno 330 |
Hide Design |
Height | 6.72 inches (170.7 mm) | 6.14 inches (156 mm) | ||
Width | 3.25 inches (82.6 mm) | 3.2 inches (81.3 mm) | ||
Thickness | 0.35 inches (9 mm) | 0.3 inches (7.7 mm) | ||
Weight | 213 grams | 179 grams |
Hide Display |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 5.9 inches (14.99 cms) | 6.0 inches (15.24 cms) | ||
Pixel Density | 373 pixels per inch (ppi) | 490 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 67.9 % | 78.07 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolution | 16 MP resolutionf/2.2 aperture | ||
Front camera setup | No | Single | ||
Front camera (Primary) | NA | 5 MP resolution | ||
Sensor | NA | Back-illuminated sensor (BSI) | ||
Flash | Dual LED Rear flashLED Front flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Focus Face detection Touch to focus | Auto Focus Face detection Touch to focus | ||
Shooting Modes | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 3610 mAh | 4000 mAh | ||
Fast Charging | No | No | ||
Wireless Charging | No | NA | ||
Removable | NA | No | ||
Talk Time | NA | Up to 45 Hours (2G) | ||
Standby Time | NA | Up to 948 Hours (2G) |
Hide Software |
Operating System | Android v4.2 (Jelly Bean) | Android v4.4.2 (Kitkat) | ||
Custom UI | ColorOS | VIBE UI |
Hide Storage |
Internal Memory | 16 GB | 32 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Micro | Dual SIM SIM1: Micro | ||
Network | SIM1: 3G, 2G | SIM1: 4G | ||
Wi-Fi | Yes, with a/ac/b/g/n, Dual antennas | Yes, with ac/b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 | ||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, MPEG4, WMV, Xvid, DivX | Yes, Video Formats: H.263, H.264, MP4, MPEG4, WMV |
Hide Sensors |
Fingerprint sensor | No | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Proximity sensorAccelerometerCompassGyroscope |