Hide OVERVIEW |
EXPERT SCORE
8.2
|
EXPERT SCORE
8.1
|
Performance | Qualcomm Snapdragon 730G 8 GB RAMMSP SCORE
8
| MediaTek Helio P95 8 GB RAMMSP SCORE
7
|
||
Display | 6.5 inches Dynamic AMOLEDMSP SCORE
8.5
| 6.4 inches Super AMOLED, Curved DisplayMSP SCORE
8.5
|
||
Rear Camera | Quad 48 MP + 8 MP + 13 MP + 2 MPMSP SCORE
9
| Quad 64 MP + 13 MP + 8 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 16 MPMSP SCORE
8.5
| Dual 44 MP +2 MPMSP SCORE
8.5
|
||
Battery | 4000 mAh VOOC v3.0 20W Fast chargingMSP SCORE
8
| 4025 mAh VOOC v4.0 30W Fast chargingMSP SCORE
8.5
|
||
Prices |
Not Available in any
other store
|
₹29990 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 730G | MediaTek Helio P95 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 12 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 618 | PowerVR GM9446 |
Hide Design |
Build | Gorilla Glass back panel | Gorilla Glass back panel | ||
Height | 6.3 inches (160 mm) | 6.25 inches (158.8 mm) | ||
Width | 2.93 inches (74.3 mm) | 2.89 inches (73.4 mm) | ||
Thickness | 0.37 inches (9.5 mm) | 0.32 inches (8.1 mm) | ||
Weight | 189 grams | 175 grams | ||
Colors | Ocean Blue, Luminous Black | Auroral Blue, Midnight Black, Sky White |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | Dynamic AMOLED | Super AMOLED, Curved Display | ||
Size | 6.5 inches (16.51 cms) | 6.4 inches (16.26 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 405 pixels per inch (ppi) | 411 pixels per inch (ppi) | ||
Brightness | NA | 800 nits | ||
Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.81 % | 84.84 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 48 MP resolutionf/1.7 aperture2" sensor size0.8µm pixel size | 64 MP resolutionf/1.8 aperture1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture3.2" sensor size1.4µm pixel size | 13 MP resolutionTelephoto lensf/2.4 aperture3.4" sensor size1µm pixel size | ||
Rear camera (Tertiary) | 13 MP resolutionTelephoto lensf/2.4 aperture3.4" sensor size1µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture3.4" sensor size1µm pixel size | 2 MP resolutionMono lensf/2.4 aperture1.12µm pixel size | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture3.1" sensor size1µm pixel size | 44 MP resolutionWide Angle (80° FoV) lensf/2.4 aperture26 mm focal length2.6" sensor size0.7µm pixel size | ||
Front camera (Secondary) | NA | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | ISOCELL Plus | ||
Flash | Dual LED Rear flashScreen Front flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4000 mAh | 4025 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, VOOC, v3.0, 20W | Yes, VOOC, v4.0, 30W | ||
Charging speed | 51 % in 30 minutes (claimed by Brand) | 50 % in 20 minutes (claimed by Brand) | ||
Talk Time | NA | Up to 27 Hours (3G) Up to 36 Hours (2G) | ||
Standby Time | NA | Up to 362 Hours (2G) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v10 (Q) | ||
Custom UI | ColorOS | ColorOS |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Memory type | UFS 2.1 | UFS 2.1 | ||
Storage available for user | 222 GB | 113 GB | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | ||
Face Unlock | NA | Yes |