Hide OVERVIEW |
MSP SCORE
8.1
|
MSP SCORE
8
|
Performance | MediaTek Helio P90 8 GB RAM | MediaTek Helio P95 8 GB RAMMSP SCORE
7
| MediaTek Dimensity 8100 MT6895Z 6 GB RAMMSP SCORE
9
|
|
Display | 6.4 inches AMOLED | 6.4 inches Super AMOLED, Curved DisplayMSP SCORE
8.5
| 6.6 inches IPS LCD, Dolby Vision, HDR 10+MSP SCORE
8
|
|
Rear Camera | Quad 48 MP + 13 MP + 8 MP + 2 MP | Quad 64 MP + 13 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 64 MP + 8 MP + 2 MPMSP SCORE
8
|
|
Front Camera | Single 44 MP | Dual 44 MP +2 MPMSP SCORE
8.5
| Single 16 MPMSP SCORE
7
|
|
Battery | 4025 mAh VOOC v4.0 Fast charging | 4025 mAh VOOC v4.0 30W Fast chargingMSP SCORE
8.5
| 5080 mAh Turbo 67W Fast chargingMSP SCORE
8
|
|
Prices |
Hide Performance |
Chipset | MediaTek Helio P90 | MediaTek Helio P95 | MediaTek Dimensity 8100 MT6895Z | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 | 2.85GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 12 nm | 12 nm | 5 nm | |
RAM | 8 GB | 8 GB | 6 GB | |
RAM Type | LPDDR4X | LPDDR4X | LPDDR5 | |
Graphics | PowerVR GM9446 | PowerVR GM9446 | Mali-G610 MC6 |
Hide Design |
Build | Mineral Glass back panel | Gorilla Glass back panel | NA | |
Height | 6.31 inches (160.2 mm) | 6.25 inches (158.8 mm) | 6.44 inches (163.6 mm) | |
Width | 2.89 inches (73.3 mm) | 2.89 inches (73.4 mm) | 2.92 inches (74.2 mm) | |
Thickness | 0.31 inches (7.9 mm) | 0.32 inches (8.1 mm) | 0.35 inches (8.8 mm) | |
Weight | 170 grams | 175 grams | 200 grams | |
Colors | Auroral Blue, Midnight Black | Auroral Blue, Midnight Black, Sky White | Phantom Blue, Stealth Black, Quick Silver | |
Water Resistant | NA | NA | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2460 pixels | |
Display Type | AMOLED | Super AMOLED, Curved Display | IPS LCD, Dolby Vision, HDR 10+ | |
Size | 6.4 inches (16.26 cms) | 6.4 inches (16.26 cms) | 6.6 inches (16.76 cms) | |
Bezel-less display | Yes, with Waterdrop notch | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 411 pixels per inch (ppi) | 411 pixels per inch (ppi) | 407 pixels per inch (ppi) | |
Brightness | NA | 800 nits | 650 nits | |
Protection | NA | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 84.21 % | 84.84 % | 85.34 % |
Hide Camera |
Rear camera setup | Quad | Quad | Triple | |
Rear camera (Secondary) | 13 MP resolutionTelephoto lensf/2.4 aperture3.4" sensor size1µm pixel size | 13 MP resolutionTelephoto lensf/2.4 aperture3.4" sensor size1µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionMono lensf/2.4 aperture1.12µm pixel size | NA | |
Front camera setup | Single | Dual | Single | |
Front camera (Primary) | 44 MP resolutionf/2.4 aperture2.8" sensor size0.8µm pixel size | 44 MP resolutionWide Angle (80° FoV) lensf/2.4 aperture26 mm focal length2.6" sensor size0.7µm pixel size | 16 MP resolutionWide Angle lensf/2.45 aperture | |
Front camera (Secondary) | NA | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | NA | |
Sensor | NA | ISOCELL Plus | ISOCELL Plus | |
Flash | LED Rear flash | Dual LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | Yes | NA | |
Electric Image Stabilization (EIS) | Yes | Yes | NA | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | Li-Polymer | |
Capacity | 4025 mAh | 4025 mAh | 5080 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, VOOC, v4.0 | Yes, VOOC, v4.0, 30W | Yes, Turbo, 67W | |
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 20 minutes (claimed by Brand) | 100 % in 46 minutes (claimed by Brand) | |
Talk Time | NA | Up to 27 Hours (3G) Up to 36 Hours (2G) | NA | |
Standby Time | NA | Up to 362 Hours (2G) | NA | |
Wireless Charging | NA | No | NA |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | Android v12 | |
Custom UI | ColorOS | ColorOS | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Memory type | UFS 2.1 | UFS 2.1 | UFS 3.1 | |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) | No | |
Storage available for user | NA | 113 GB | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | |
5G Support | Yes, only SIM1 | NA | Yes, only SIM1 | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with ac/ax/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.3 | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | No | NA | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | |
Speaker Features | NA | Dolby Atmos | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | Yes, Side | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |