Hide OVERVIEW |
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 7050 8 GB RAM | MediaTek Dimensity 7050 8 GB RAMMSP SCORE
8
|
||
Display | 6.7 inches Flexible AMOLED, 3D Curved, AGC Dragontrail, Curved Display, HDR 10+ | 6.7 inches AMOLED, 3D Curved, 3D Dual Curved Glass, Blue light filter, Curved DisplayMSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 8 MP + 32 MP | Dual 64 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 8 MP |
||
Battery | 5000 mAh Super VOOC 67W Fast charging | 5000 mAh Super VOOC 67W Fast chargingMSP SCORE
7.5
|
||
Prices |
Not Available in any
other store
|
₹ 27,999 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 7050 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G68 MC4 | Mali-G68 MC4 |
Hide Design |
Build | NA | Leather back panel | ||
Height | 6.39 inches (162.4 mm) | 6.41 inches (162.7 mm) | ||
Width | 2.93 inches (74.3 mm) | 2.93 inches (74.3 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.31 inches (7.9 mm) | ||
Weight | 182 grams | 177 grams | ||
Colors | Wave Green, Rock Grey | Midnight Navy, Dusk Pink | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP69 |
Hide Display |
Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels | ||
Display Type | Flexible AMOLED, 3D Curved, AGC Dragontrail, Curved Display, HDR 10+ | AMOLED, 3D Curved, 3D Dual Curved Glass, Blue light filter, Curved Display | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 394 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | NA | 500 nits | ||
Protection | Yes | Corning Gorilla Glass, Glass Victus 2 | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 89.82 % | 89.65 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | 64 MP resolutionWide Angle (81° FoV) lensf/1.7 aperture2" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 32 MP resolutionTelephoto lensf/2.0 aperture47 mm focal length2.7" sensor size0.8µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture22 mm focal length3.1" sensor size0.7µm pixel size | 8 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture | ||
Sensor | CMOS image sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 67W | Yes, Super VOOC, 67W | ||
Charging speed | 100 % in 45 minutes (claimed by Brand) | 56 % in 20 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | ColorOS | ColorOS |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 3.1 | ||
Storage available for user | 224 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Proximity sensorAccelerometerCompassGyroscope |