Hide OVERVIEW |
Performance | MediaTek Dimensity 8100 Max MT6895Z 16 GB RAM | Qualcomm Snapdragon 778G 8 GB RAM |
||
Display | 6.7 inches AMOLED | 6.7 inches AMOLED, HDR 10+ |
||
Rear Camera | Dual 50 MP + 8 MP | Dual 64 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 4500 mAh Super VOOC 67W Fast charging | 4500 mAh Super VOOC 67W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 8100 Max MT6895Z | Qualcomm Snapdragon 778G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.85GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.9GHz, Quad core, Kryo 670 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 6 nm | ||
RAM | 16 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Mali-G610 MC6 | Adreno 642L |
Hide Design |
Height | 6.39 inches (162.3 mm) | 6.39 inches (162.3 mm) | ||
Width | 2.92 inches (74.2 mm) | 2.92 inches (74.2 mm) | ||
Thickness | 0.28 inches (7.1 mm) | 0.28 inches (7.1 mm) | ||
Weight | 174 grams | 174 grams | ||
Colors | Black, Gold, Gradient | Black, Blue, Red, Gradient |
Hide Display |
Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED | AMOLED, HDR 10+ | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 394 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | 950 nits | 950 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 90 % | 90 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture24 mm focal length 1.56" sensor size1µm pixel size | 64 MP resolutionWide Angle (80° FoV) lensf/1.7 aperture22 mm focal length | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture22 mm focal length2.74" sensor size0.8µm pixel size | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture22 mm focal length2.74" sensor size0.8µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 67W | Yes, Super VOOC, 67W | ||
Charging speed | 100 % in 44 minutes (claimed by Brand) | 100 % in 44 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | ColorOS | ColorOS |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |