Hide OVERVIEW |
EXPERT SCORE
8.4
|
Performance | Qualcomm Snapdragon 870 6 GB RAM | Qualcomm Snapdragon 860 8 GB RAMMSP SCORE
8.5
| Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.67 inches AMOLED, HDR 10+ | 6.67 inches IPS LCD, HDR 10+MSP SCORE
8.5
| 6.78 inches AMOLED, Curved Display |
|
Rear Camera | Triple 48 MP + 8 MP + 5 MP | Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8.5
| Dual 64 MP + 8 MP |
|
Front Camera | Single 20 MP | Single 20 MPMSP SCORE
8.5
| Single 50 MP |
|
Battery | 4520 mAh 33W Fast charging | 5160 mAh 33W Fast chargingMSP SCORE
8.5
| 5000 mAh Flash 44W Fast charging |
|
Prices |
Not Available in any
other store
|
₹ 22,999 amazon >
Not Available in any
other store
|
₹ 26,999 Buy Now >
₹ 26,490 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 860 | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 | 2.2GHz, Dual core, Kryo 660 1.9GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 7 nm | 7 nm | 6 nm | |
RAM | 6 GB | 8 GB | 8 GB | |
RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | |
Graphics | Adreno 650 | Adreno 640 | Adreno 619 |
Hide Design |
Build | NA | Plastic back panel | Mineral Glass back panel | |
Height | 6.44 inches (163.7 mm) | 6.51 inches (165.3 mm) | 6.47 inches (164.42 mm) | |
Width | 3.01 inches (76.4 mm) | 3.02 inches (76.8 mm) | 2.95 inches (74.92 mm) | |
Thickness | 0.31 inches (7.8 mm) | 0.37 inches (9.4 mm) | 0.3 inches (7.57 mm) | |
Weight | 196 grams | 215 grams | 180.5 grams | |
Colors | Arctic White, Night Black, Deep Ocean Blue | Graphite Black, Steel Blue, Golden Bronze | Artistic Red, Artistic Blue | |
Water Resistant | NA | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Display Type | AMOLED, HDR 10+ | IPS LCD, HDR 10+ | AMOLED, Curved Display | |
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | 6.78 inches (17.22 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | 388 pixels per inch (ppi) | |
Brightness | 1300 nits | 450 nits | 1300 nits | |
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v6 | NA | |
Color Reproduction | 16M Colors | 16M Colors | 1B Colors | |
Screen to body percentage | 85.88 % | 84.61 % | 90.1 % |
Hide Camera |
Rear camera setup | Triple | Quad | Dual | |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size0.8µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture50 mm focal length5.0" sensor size1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | NA | |
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.45 aperture3.4" sensor size0.8µm pixel size | 20 MP resolutionWide Angle (78° FoV) lensf/2.2 aperture3.4" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/2.45 aperture | |
Sensor | Exmor-RS CMOS Sensor | Exmor-RS CMOS Sensor | NA | |
Flash | LED Rear flash | LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 4520 mAh | 5160 mAh | 5000 mAh | |
Removable | No | No | No | |
Standby Time | Up to 268 Hours (2G) | NA | NA | |
Fast Charging | Yes, 33W | Yes, 33W | Yes, Flash, 44W | |
Charging speed | 100 % in 52 minutes (claimed by Brand) | 100 % in 59 minutes (claimed by Brand) | NA | |
Wireless Charging | NA | No | No |
Hide Software |
Operating System | Android v11 | Android v11 | Android v13 | |
Custom UI | MIUI | MIUI | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Memory type | UFS 3.1 | UFS 3.1 | UFS 2.2 | |
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | |
Storage available for user | NA | 110 GB | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | Bluetooth v5.1 | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | No | No | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Speaker Features | Dolby Atmos | NA | NA | |
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |