Hide OVERVIEW |
EXPERT SCORE
8.3
|
EXPERT SCORE
7.8
|
Performance | Qualcomm Snapdragon 720G 4 GB RAMMSP SCORE
8.5
| MediaTek Helio G85 4 GB RAMMSP SCORE
9.5
|
||
Display | 6.67 inches IPS LCDMSP SCORE
8
| 6.82 inches IPS LCD, Dinorex GlassMSP SCORE
7
|
||
Rear Camera | Quad 48 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8
| Dual 48 MP + 2 MPMSP SCORE
7
|
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 8 MPMSP SCORE
7
|
||
Battery | 5000 mAh 33W Fast chargingMSP SCORE
9
| 6000 mAh No Fast chargingMSP SCORE
8
|
||
Prices |
₹ 10,490 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 720G | MediaTek Helio G85 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 12 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4 | ||
Graphics | Adreno 618 | Mali-G52 MC2 |
Hide Design |
Build | Gorilla Glass back panel | Plastic back panel | ||
Height | 6.52 inches (165.7 mm) | 6.73 inches (171 mm) | ||
Width | 3.02 inches (76.6 mm) | 3.03 inches (77 mm) | ||
Thickness | 0.35 inches (8.8 mm) | 0.36 inches (9.2 mm) | ||
Weight | 209 grams | 211 grams | ||
Colors | Two Shades of Black, Out of the Blue, Green and Greener | Black, Purple, Morandi Green, Heart of Ocean | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 720 x 1640 pixels | ||
Display Type | IPS LCD | IPS LCD, Dinorex Glass | ||
Size | 6.67 inches (16.94 cms) | 6.82 inches (17.32 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 263 pixels per inch (ppi) | ||
Brightness | 480 nits | 440 nits | ||
Protection | Corning Gorilla Glass v5 | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.62 % | 84.01 % | ||
Display Refresh Rate | 60Hz | 90Hz |
Hide Camera |
Rear camera setup | Quad | Dual | ||
Rear camera (Primary) | 48 MP resolutionf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size | 48 MP resolutionWide Angle lensf/1.79 aperture2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture | NA | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 apertureµm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.5 aperture | 8 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flash | Quad LED Rear flashDual LED Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 576 Hours (2G) | NA | ||
Fast Charging | Yes, 33W | No | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 20% to 100% in 02h 45m 02s (in-house tested) | ||
Talk Time | NA | Up to 52 Hours (4G) Up to 39 Hours (3G) Up to 76 Hours (2G) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | MIUI | XOS |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.1 | eMMC 5.1 | ||
Storage available for user | 44 GB | 51.4 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, H.265, MP4, MPEG4 | Yes, Video Formats: 3GP, AVI, H.263, H.264, MP4, MPEG4 | ||
Speaker Features | NA | DTS Sound |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |