Hide OVERVIEW |
EXPERT SCORE
8.3
|
EXPERT SCORE
8.1
|
Performance | Qualcomm Snapdragon 732G 6 GB RAMMSP SCORE
8
| MediaTek Helio G95 6 GB RAMMSP SCORE
8.5
|
||
Display | 6.67 inches IPS LCD, HDR 10+MSP SCORE
9
| 6.43 inches AMOLEDMSP SCORE
9
|
||
Rear Camera | Quad 64 MP + 13 MP + 2 MP + 2 MPMSP SCORE
8
| Quad 64 MP + 8 MP + 2 MP + 2 MPMSP SCORE
7
|
||
Front Camera | Single 20 MPMSP SCORE
8
| Single 13 MPMSP SCORE
7
|
||
Battery | 6000 mAh Quick 33W Fast chargingMSP SCORE
9
| 5000 mAh 33W Fast chargingMSP SCORE
7.1
|
||
Prices |
₹ 19,899 amazon >
|
₹ 13,964 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 732G | MediaTek Helio G95 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 12 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 618 | Mali-G76 MC4 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.51 inches (165.3 mm) | 6.31 inches (160.4 mm) | ||
Width | 3 inches (76.3 mm) | 2.93 inches (74.5 mm) | ||
Thickness | 0.4 inches (10.08 mm) | 0.32 inches (8.2 mm) | ||
Weight | 225 grams | 178.8 grams | ||
Colors | Shadow Gray, Cobalt Blue | Shadow Black, Frost White, Deep Sea Blue, Cosmic Purple | ||
Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD, HDR 10+ | AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 450 nits | 1100 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.16 % | 83.53 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.89 aperture1.7" sensor size0.8µm pixel size | 64 MP resolutionf/1.79 aperture26 mm focal length 1.97" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.2 aperture3.4" sensor size0.8µm pixel size | 13 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1.12µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 6000 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 45 Hours (4G) | NA | ||
Fast Charging | Yes, Quick, 33W | Yes, 33W | ||
Charging speed | 20% to 100% in 01h 31m 55s (in-house tested) | 54 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.1 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |