Hide OVERVIEW |
EXPERT SCORE
8
|
Performance | Qualcomm Snapdragon 860 6 GB RAMMSP SCORE
8
| MediaTek Dimensity 920 MT6877T 6 GB RAM |
||
Display | 6.67 inches IPS LCD, HDR 10+MSP SCORE
8
| 6.38 inches AMOLED, HDR 10+, Schott Xensation Glass |
||
Rear Camera | Quad 48 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
| Dual 64 MP + 2 MP |
||
Front Camera | Single 20 MPMSP SCORE
8
| Single 16 MP |
||
Battery | 5160 mAh 33W Fast chargingMSP SCORE
8
| 4500 mAh Flash 44W Fast charging |
||
Prices |
₹ 23,999 flipkart >
|
₹ 18,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 860 | MediaTek Dimensity 920 MT6877T | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 640 | Mali-G68 MC4 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.51 inches (165.3 mm) | 6.26 inches (158.9 mm) | ||
Width | 3.02 inches (76.8 mm) | 2.89 inches (73.5 mm) | ||
Thickness | 0.37 inches (9.4 mm) | 0.31 inches (7.8 mm) | ||
Weight | 215 grams | 173 grams | ||
Colors | Graphite Black, Steel Blue, Golden Bronze | Norway Blue, Pacific Night | ||
Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD, HDR 10+ | AMOLED, HDR 10+, Schott Xensation Glass | ||
Size | 6.67 inches (16.94 cms) | 6.38 inches (16.21 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 413 pixels per inch (ppi) | ||
Brightness | 450 nits | 1300 nits | ||
Protection | Corning Gorilla Glass v6 | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.61 % | 84.14 % |
Hide Camera |
Rear camera setup | Quad | Dual | ||
Rear camera (Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size0.8µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture1.97" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | NA | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionWide Angle (78° FoV) lensf/2.2 aperture3.4" sensor size0.8µm pixel size | 16 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor, ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5160 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 33W | Yes, Flash, 44W | ||
Charging speed | 100 % in 59 minutes (claimed by Brand) | 50 % in 25 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v11 | Android v13 | ||
Custom UI | MIUI | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Storage available for user | 110 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |