Hide OVERVIEW |
EXPERT SCORE
7.8
|
EXPERT SCORE
7.5
|
Performance | Qualcomm Snapdragon 695 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 680 4 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches AMOLEDMSP SCORE
8
| 6.44 inches AMOLEDMSP SCORE
7
|
||
Rear Camera | Triple 64 MP + 8 MP + 2 MPMSP SCORE
7
| Triple 50 MP + 2 MP + 2 MPMSP SCORE
7
|
||
Front Camera | Single 16 MPMSP SCORE
7
| Single 16 MPMSP SCORE
7
|
||
Battery | 5000 mAh Sonic 67W Fast chargingMSP SCORE
8.5
| 5000 mAh Flash 44W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 16,999 amazon >
|
₹ 16,499 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 680 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | 2.4GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 4 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Adreno 619 | Adreno 610 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.46 inches (164.1 mm) | 6.33 inches (160.8 mm) | ||
Width | 3 inches (76.1 mm) | 2.9 inches (73.7 mm) | ||
Thickness | 0.32 inches (8.1 mm) | 0.33 inches (8.4 mm) | ||
Weight | 205 grams | 182 grams | ||
Colors | Laser Blue, Laser Black, Poco Yellow | Ice Dawn, Starry Sky, Midnight Galaxy | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.44 inches (16.36 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 1200 nits | NA | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.01 % | 84.49 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture0.7µm pixel size | 50 MP resolutionf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size | 16 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Sonic, 67W | Yes, Flash, 44W | ||
Charging speed | 100 % in 41 minutes (claimed by Brand) | 50 % in 28 minutes (claimed by Brand) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | MIUI | Funtouch OS |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, MKV, MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |