Hide OVERVIEW |
EXPERT SCORE
8.1
|
EXPERT SCORE
7.4
|
Performance | Qualcomm Snapdragon 778G 6 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 695 6 GB RAMMSP SCORE
7.5
|
||
Display | 6.67 inches AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+MSP SCORE
8.5
| 6.59 inches IPS LCDMSP SCORE
7.5
|
||
Rear Camera | Triple 108 MP + 8 MP + 2 MPMSP SCORE
8.5
| Triple 64 MP + 2 MP + 2 MPMSP SCORE
7
|
||
Front Camera | Single 16 MPMSP SCORE
8.5
| Single 16 MPMSP SCORE
7
|
||
Battery | 5000 mAh Sonic 67W Fast chargingMSP SCORE
8.5
| 5000 mAh Super VOOC 33W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 18,790 amazon >
|
₹ 17,490 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.8GHz, Quad core, Kryo 670 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 642L | Adreno 619 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.41 inches (162.9 mm) | 6.47 inches (164.3 mm) | ||
Width | 2.99 inches (76 mm) | 2.98 inches (75.6 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.33 inches (8.5 mm) | ||
Weight | 181 grams | 195 grams | ||
Colors | POCO Yellow, Horizon Blue, Astral Black | Black Dusk, Blue Tide | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+ | IPS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.59 inches (16.74 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Brightness | 900 nits | NA | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.76 % | 84.41 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 108 MP resolutionf/1.9 aperture1.52" sensor size | 64 MP resolutionf/1.7 aperture26 mm focal length 0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.45 aperture | 16 MP resolutionf/2.0 aperture3" sensor size1µm pixel size | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps1280x720 @ 120 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 631 Hours (2G) | NA | ||
Fast Charging | Yes, Sonic, 67W | Yes, Super VOOC, 33W | ||
Charging speed | 100 % in 45 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | MIUI | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 105 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: 3GPP, H.263, HEVC, MP4, MPEG4, VP8 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |