Hide OVERVIEW |
EXPERT SCORE
8.1
|
EXPERT SCORE
8
|
Performance | Qualcomm Snapdragon 778G 6 GB RAMMSP SCORE
8
| MediaTek Dimensity 6020 MT6833 8 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+MSP SCORE
8.5
| 6.43 inches Super AMOLEDMSP SCORE
8
|
||
Rear Camera | Triple 108 MP + 8 MP + 2 MPMSP SCORE
8.5
| Dual 64 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 16 MPMSP SCORE
8.5
| Single 16 MPMSP SCORE
8
|
||
Battery | 5000 mAh Sonic 67W Fast chargingMSP SCORE
8.5
| 5000 mAh Super VOOC 33W Fast chargingMSP SCORE
8
|
||
Prices |
₹ 19,499 amazon >
|
₹ 17,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 6020 MT6833 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.8GHz, Quad core, Kryo 670 | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 7 nm | ||
RAM | 6 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 642L | Mali-G57 MC2 |
Hide Design |
Height | 6.41 inches (162.9 mm) | 6.29 inches (159.8 mm) | ||
Width | 2.99 inches (76 mm) | 2.87 inches (72.9 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.31 inches (7.9 mm) | ||
Weight | 181 grams | 182 grams | ||
Colors | POCO Yellow, Horizon Blue, Astral Black | Mars Orange, Cosmic Black | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+ | Super AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.43 inches (16.33 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
Brightness | 900 nits | 1000 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.76 % | 85.69 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 108 MP resolutionf/1.9 aperture1.52" sensor size | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25.02 mm focal length | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 2 MP resolutionDepth lensf/2.4 aperture21.64 mm focal length | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.45 aperture | 16 MP resolutionWide Angle (79° FoV) lensf/2.45 aperture | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 631 Hours (2G) | NA | ||
Fast Charging | Yes, Sonic, 67W | Yes, Super VOOC, 33W | ||
Charging speed | 100 % in 45 minutes (claimed by Brand) | 50 % in 29 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | MIUI | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |