Hide OVERVIEW |
Performance | Qualcomm Snapdragon 778G 6 GB RAM | Qualcomm Snapdragon 778G 6 GB RAM |
||
Display | 6.67 inches AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+ | 6.67 inches Super AMOLED |
||
Rear Camera | Triple 108 MP + 8 MP + 2 MP | Quad 108 MP + 8 MP + 5 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 32 MP |
||
Battery | 5000 mAh Sonic 67W Fast charging | 5200 mAh 33W Fast charging |
||
Prices |
₹ 23,250 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 778G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 670 1.8GHz, Quad core, Kryo 670 | 2.4GHz, Single core, Kryo 670 2.2GHz, Tri core, Kryo 680 1.9GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | NA | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Adreno 642L | Adreno 642L |
Hide Design |
Height | 6.41 inches (162.9 mm) | NA | ||
Width | 2.99 inches (76 mm) | NA | ||
Thickness | 0.31 inches (7.9 mm) | NA | ||
Weight | 181 grams | NA | ||
Colors | POCO Yellow, Horizon Blue, Astral Black | NA | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, 2.5D Curved Glass, Dolby Vision, HDR 10+ | Super AMOLED | ||
Size | 6.67 inches (16.94 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 900 nits | NA | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 86.76 % | NA |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 108 MP resolutionf/1.9 aperture1.52" sensor size | 108 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 8 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture | 5 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.45 aperture | 32 MP resolution | ||
Sensor | ISOCELL Plus | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5200 mAh | ||
Removable | No | No | ||
Standby Time | Up to 631 Hours (2G) | NA | ||
Fast Charging | Yes, Sonic, 67W | Yes, 33W | ||
Charging speed | 100 % in 45 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v12 | Android v11 | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | No | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |