Hide OVERVIEW |
EXPERT SCORE
7.8
|
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 6080 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 6 Gen 1 8 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches AMOLED, Blue light filterMSP SCORE
8
| 6.7 inches OLED, Blue light filter, Curved Display, ProXDR, Rain Water Smart TouchMSP SCORE
7.5
|
||
Rear Camera | Dual 108 MP + 2 MP | Dual 50 MP + 8 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh 33W Fast chargingMSP SCORE
8
| 5000 mAh Super VOOC 45W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 13,999 amazon >
|
₹ 18,099 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 6080 | Qualcomm Snapdragon 6 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Quad core, Cortex A78 1.8GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G57 MC2 | Adreno 710 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.34 inches (161.11 mm) | 6.36 inches (161.47 mm) | ||
Width | 2.95 inches (74.95 mm) | 2.91 inches (74.02 mm) | ||
Thickness | 0.3 inches (7.69 mm) | 0.33 inches (8.35 mm) | ||
Weight | 175 grams | 184 grams | ||
Colors | Martian Orange, Horizon Blue, Astral Black | Phoenix Red, Parrot Blue | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP65 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, Blue light filter | OLED, Blue light filter, Curved Display, ProXDR, Rain Water Smart Touch | ||
Size | 6.67 inches (16.94 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | NA | 500 nits | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 88.95 % | 90.68 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.75 aperture1.67" sensor size0.64µm pixel size | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture | 16 MP resolutionWide Angle (83° FoV) lensf/2.4 aperture24 mm focal length3" sensor size1µm pixel size | ||
Sensor | NA | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode Macro Mode |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 636 Hours (2G) | Up to 473 Hours (2G) | ||
Fast Charging | Yes, 33W | Yes, Super VOOC, 45W | ||
Charging speed | 20% to 100% in 01h 13m 39s (in-house tested) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v13 | Android v14 | ||
Custom UI | MIUI | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 3.1 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, M4V, MKV, MP4, WebM | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |