Hide OVERVIEW |
Performance | MediaTek Helio P60 6 GB RAM | Qualcomm Snapdragon 636 6 GB RAM |
||
Display | 6.0 inches IPS LCD | 5.99 inches IPS LCD, 2.5D Curved Glass |
||
Rear Camera | Single 13 MP | Dual 16 MP + 5 MP |
||
Front Camera | Single 8 MP | Single 16 MP |
||
Battery | 3410 mAh No Fast charging | 5000 mAh 10W Fast charging |
Hide Performance |
Chipset | MediaTek Helio P60 | Qualcomm Snapdragon 636 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 | 1.8GHz, Quad core, Kryo 260 1.6GHz, Quad core, Kryo 260 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 14 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G72 MP3 | Adreno 509 |
Hide Design |
Build | Plastic back panel | Aluminium back panel | ||
Height | 6.16 inches (156.5 mm) | 6.26 inches (159 mm) | ||
Width | 2.96 inches (75.2 mm) | 2.99 inches (76 mm) | ||
Thickness | 0.31 inches (7.8 mm) | 0.33 inches (8.4 mm) | ||
Weight | 155 grams | 180 grams | ||
Colors | Diamond Black, Solar Red | NA |
Hide Display |
Resolution | 1080 x 2160 pixels | 1080 x 2160 pixels | ||
Display Type | IPS LCD | IPS LCD, 2.5D Curved Glass | ||
Size | 6.0 inches (15.24 cms) | 5.99 inches (15.21 cms) | ||
Pixel Density | 402 pixels per inch (ppi) | 403 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 78.94 % | 76.62 % |
Hide Camera |
Rear camera setup | Single | Dual | ||
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture | 16 MP resolutionf/2.0 aperture25 mm focal length 1.12µm pixel size | ||
Rear camera (Secondary) | NA | 5 MP resolutionDepth lensf/2.4 aperture1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.2 aperture | 16 MP resolutionf/2.0 aperture | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flashSoft light Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3410 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 30 Hours (2G) | Up to 42 Hours (3G) | ||
Standby Time | Up to 380 Hours (2G) | Up to 840 Hours (4G) | ||
Fast Charging | No | Yes, 10W | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v8.1 (Oreo) | Android v8.1 (Oreo) | ||
Custom UI | ColorOS | Stock |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 2 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |