Hide OVERVIEW |
Performance | MediaTek Helio P60 6 GB RAM | MediaTek Helio P60 4 GB RAM |
||
Display | 6.0 inches IPS LCD | 6.0 inches IPS LCD |
||
Rear Camera | Single 13 MP | Single 13 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 3410 mAh No Fast charging | 3410 mAh No Fast charging |
Hide Performance |
Chipset | MediaTek Helio P60 | MediaTek Helio P60 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 | 2GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 12 nm | ||
RAM | 6 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G72 MP3 | Mali-G72 MP3 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.16 inches (156.5 mm) | 6.16 inches (156.5 mm) | ||
Width | 2.96 inches (75.2 mm) | 2.96 inches (75.2 mm) | ||
Thickness | 0.31 inches (7.8 mm) | 0.31 inches (7.8 mm) | ||
Weight | 155 grams | 155 grams | ||
Colors | Diamond Black, Solar Red | Moonlight Silver, Diamond Black, Solar Red |
Hide Display |
Resolution | 1080 x 2160 pixels | 1080 x 2160 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.0 inches (15.24 cms) | 6.0 inches (15.24 cms) | ||
Pixel Density | 402 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 78.94 % | 78.94 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture | 13 MP resolutionf/2.2 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.2 aperture | 8 MP resolutionf/2.2 aperture | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3410 mAh | 3410 mAh | ||
Removable | No | No | ||
Talk Time | Up to 30 Hours (2G) | Up to 30 Hours (2G) | ||
Standby Time | Up to 380 Hours (2G) | Up to 380 Hours (2G) | ||
Fast Charging | No | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v8.1 (Oreo) | Android v8.1 (Oreo) | ||
Custom UI | ColorOS | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | No | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |