Hide OVERVIEW |
Performance | MediaTek Dimensity 6020 8 GB RAM | MediaTek Dimensity 7050 12 GB RAM |
||
Display | 6.43 inches Super AMOLED | 6.7 inches AMOLED, Curved Display, HDR 10+ |
||
Rear Camera | Dual 64 MP + 2 MP | Triple 200 MP + 8 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 32 MP |
||
Battery | 5000 mAh 33W Fast charging | 5000 mAh Flash 100W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 6020 | MediaTek Dimensity 7050 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 Quad core | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 6 nm | ||
RAM | 8 GB | 12 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Mali-G57 MC2 | Mali-G68 MC4 |
Hide Design |
Height | 6.29 inches (159.8 mm) | 6.36 inches (161.6 mm) | ||
Width | 2.87 inches (72.9 mm) | 2.91 inches (73.9 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.32 inches (8.2 mm) | ||
Weight | 182 grams | 183 grams | ||
Colors | Summer Orange, Star Trail Black | City of Sunrise, City of Green Fields, Starry Night Black |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | ||
Display Type | Super AMOLED | AMOLED, Curved Display, HDR 10+ | ||
Size | 6.43 inches (16.33 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 409 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | 1000 nits | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.69 % | 90.75 % |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25 mm focal length 2" sensor size0.7µm pixel size | 200 MP resolutionWide Angle (85° FoV) lensf/1.69 aperture22.9 mm focal length 1.4" sensor size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture21.6 mm focal length | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.9 mm focal length | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (83° FoV) lensf/2.05 aperture24 mm focal length | 32 MP resolutionWide Angle (90° FoV) lensf/2.45 aperture22 mm focal length | ||
Sensor | NA | ISO-CELL | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 33W | Yes, Flash, 100W | ||
Charging speed | 50 % in 29 minutes (claimed by Brand) | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Realme UI | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |