Hide OVERVIEW |
Performance | MediaTek Dimensity 7050 8 GB RAM | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM |
||
Display | 6.7 inches AMOLED, Curved Display, HDR 10+ | 6.7 inches AMOLED |
||
Rear Camera | Dual 100 MP + 2 MP | Triple 50 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Flash 67W Fast charging | 5000 mAh 100W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Plus Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 Quad core | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G68 MC4 | Adreno 730 |
Hide Design |
Height | 6.36 inches (161.6 mm) | NA | ||
Width | 2.91 inches (73.9 mm) | NA | ||
Thickness | 0.32 inches (8.2 mm) | NA | ||
Weight | 185 grams | NA | ||
Colors | City of Sunrise, City of Green Fields, Starry Night Black | NA |
Hide Display |
Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels | ||
Display Type | AMOLED, Curved Display, HDR 10+ | AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 394 pixels per inch (ppi) | 394 pixels per inch (ppi) | ||
Brightness | 950 nits | NA | ||
Protection | NA | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 90.75 % | NA |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 100 MP resolutionWide Angle (79° FoV) lensf/1.75 aperture26 mm focal length | 50 MP resolutionf/1.88 aperture | ||
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture22 mm focal length | 8 MP resolutionWide Angle lensf/2.25 aperture | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture25 mm focal length | 16 MP resolutionf/2.45 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 67W | Yes, 100W |
Hide Software |
Operating System | Android v13 | Android v12 | ||
Custom UI | Realme UI | No |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |