Hide OVERVIEW |
EXPERT SCORE
7.7
|
Performance | MediaTek Dimensity 6100 Plus 6 GB RAMMSP SCORE
8
| MediaTek Dimensity 6300 8 GB RAM | Qualcomm Snapdragon 695 8 GB RAM |
|
Display | 6.72 inches IPS LCDMSP SCORE
7.5
| 6.72 inches IPS LCD, Always-On display, Blue light filter, Rain Water Smart Touch | 6.67 inches AMOLED, Aqua Touch, Auto-Brightness, Blue light filter |
|
Rear Camera | Dual 108 MP + 2 MP | Dual 50 MP + 2 MP | Dual 50 MP + 2 MP |
|
Front Camera | Single 8 MP | Single 16 MP | Single 16 MP |
|
Battery | 5000 mAh Super VOOC 45W Fast chargingMSP SCORE
8
| 5000 mAh Super VOOC 45W Fast charging | 5500 mAh Super VOOC 80W Fast charging |
|
Prices |
₹ 16,999 amazon >
Not Available in any
other store
|
₹ 15,243 amazon >
Not Available in any
other store
|
₹ 19,998 Buy Now >
₹ 19,990 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6300 | Qualcomm Snapdragon 695 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.2GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 6 nm | 6 nm | 6 nm | |
RAM | 6 GB | 8 GB | 8 GB | |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
Graphics | Mali-G57 MC2 | Mali-G57 MC2 | Adreno 619 |
Hide Design |
Build | NA | NA | Plastic back panel | |
Height | 6.52 inches (165.6 mm) | 6.52 inches (165.6 mm) | 6.41 inches (162.9 mm) | |
Width | 3 inches (76.1 mm) | 3 inches (76.1 mm) | 2.98 inches (75.6 mm) | |
Thickness | 0.3 inches (7.69 mm) | 0.31 inches (7.79 mm) | 0.32 inches (8.1 mm) | |
Weight | 188 grams | 190 grams | 191 grams | |
Colors | Twilight Purple, Woodland Green | Speed Green, Dark Purple | Mega Blue, Ultra Orange, Super Silver | |
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Display Type | IPS LCD | IPS LCD, Always-On display, Blue light filter, Rain Water Smart Touch | AMOLED, Aqua Touch, Auto-Brightness, Blue light filter | |
Size | 6.72 inches (17.07 cms) | 6.72 inches (17.07 cms) | 6.67 inches (16.94 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 392 pixels per inch (ppi) | 392 pixels per inch (ppi) | 395 pixels per inch (ppi) | |
Brightness | 800 nits | 580 nits | 600 nits | |
Color Reproduction | 16M Colors | 16M Colors | NA | |
Screen to body percentage | 86.51 % | 86.51 % | 87.22 % | |
Display Refresh Rate | 120Hz | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | Dual | |
Rear camera (Primary) | 108 MP resolutionWide Angle (84° FoV) lensf/1.75 aperture24 mm focal length 1.67" sensor size0.64µm pixel size | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length | 50 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 1.95" sensor size0.8µm pixel size | |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture22 mm focal length5.0" sensor size1.75µm pixel size | 2 MP resolution Mono lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 8 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture26 mm focal length | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3" sensor size | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length | |
Sensor | ISO-CELL | ISO-CELL | NA | |
Flash | LED Rear flash | LED Rear flash | Dual LED Rear flashScreen Front flash | |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | Yes | Yes | |
Electric Image Stabilization (EIS) | Yes | Yes | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-ion | |
Capacity | 5000 mAh | 5000 mAh | 5500 mAh | |
Removable | No | No | No | |
Fast Charging | Yes, Super VOOC, 45W | Yes, Super VOOC, 45W | Yes, Super VOOC, 80W | |
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | 100 % in 52 minutes (claimed by Brand) | |
Wireless Charging | No | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | Android v14 | |
Custom UI | Realme UI | Realme UI | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | 128 GB | |
Memory type | UFS 2.2 | NA | UFS 2.2 | |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | Bluetooth v5.1 | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | No | No | No | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm | |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WMV | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Proximity sensorAccelerometerCompassGyroscope |