Hide OVERVIEW |
Performance | MediaTek Dimensity 7050 8 GB RAM | MediaTek Dimensity 7025 12 GB RAM |
||
Display | 6.67 inches AMOLED, Blue light filter, HDR 10+ | 6.5 inches IPS LCD |
||
Rear Camera | Triple 50 MP + 8 MP + 2 MP | Dual 50 MP + 8 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Super VOOC 67W Fast charging | 6000 mAh Turbo 33W Fast charging |
||
Prices |
₹ 18,329 amazon >
|
₹ 16,388 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 7025 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 12 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G68 MC4 | IMG BXM-8-256 |
Hide Design |
Build | Vegan Leather back panel | Plastic back panel | ||
Height | 6.42 inches (162.95 mm) | 6.36 inches (161.56 mm) | ||
Width | 2.97 inches (75.45 mm) | 2.91 inches (73.82 mm) | ||
Thickness | 0.31 inches (7.87 mm) | 0.35 inches (8.89 mm) | ||
Weight | 190 grams | 192 grams | ||
Colors | Pioneer Green, Navigator Beige | Mint Green, Pearl Blue, Ice Lilac | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, Blue light filter, HDR 10+ | IPS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 405 pixels per inch (ppi) | ||
Brightness | 600 nits | NA | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 87.36 % | 85.53 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (79° FoV) lensf/1.88 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture1.22µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3" sensor size | 16 MP resolutionWide Angle lensf/2.4 aperture1µm pixel size | ||
Sensor | CMOS image sensor | ISO-CELL | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 67W | Yes, Turbo, 33W | ||
Charging speed | 50 % in 19 minutes (claimed by Brand) | 50 % in 33 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Realme UI | MY UX |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |