Hide OVERVIEW |
Performance | Qualcomm Snapdragon 660 MSM8956 8 GB RAM | |||
Display | 6.3 inches IPS LCD, 2.5D Curved Glass | 2.4 inches TFT |
||
Rear Camera | Dual 16 MP + 2 MP | Single 1.3 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 3500 mAh No Fast charging | 2400 mAh No Fast charging |
||
Prices |
₹14990 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 660 MSM8956 | NA | ||
No Of Cores | 8 (Octa Core) | NA | ||
CPU | 1.95GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 | NA | ||
Architecture | 64-bit | NA | ||
Fabrication | 14 nm | NA | ||
RAM | 8 GB | NA | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Adreno 512 | No |
Hide Design |
Build | Polycarbonate back panel | NA | ||
Height | 6.17 inches (156.7 mm) | NA | ||
Width | 2.91 inches (74 mm) | NA | ||
Thickness | 0.33 inches (8.5 mm) | NA | ||
Weight | 174 grams | NA | ||
Colors | Black Sea, Ice Lake, Blue Ocean | NA |
Hide Display |
Resolution | 1080 x 2340 pixels | 240 x 320 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | TFT | ||
Size | 6.3 inches (16 cms) | 2.4 inches (6.1 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | NA | ||
Pixel Density | 409 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | NA | ||
Screen to body percentage | 83.84 % | NA |
Hide Camera |
Rear camera setup | Dual | Single | ||
Rear camera (Primary) | 16 MP resolutionf/1.7 aperture2.8" sensor size1.12µm pixel size | 1.3 MP resolution | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | No | ||
Front camera (Primary) | 16 MP resolutionf/2.0 aperture | NA | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flashScreen Front flash | No | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | NA | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | NA |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3500 mAh | 2400 mAh | ||
Removable | No | NA | ||
Standby Time | Up to 16.5 Hours (2G) | Up to 400 Hours (2G) | ||
Fast Charging | No | No | ||
Wireless Charging | No | NA | ||
Talk Time | NA | Up to 5 Hours (2G) |
Hide Software |
Operating System | Android v8.1 (Oreo) | NA | ||
Custom UI | ColorOS | No |
Hide Storage |
Internal Memory | 128 GB | NA | ||
Memory type | eMMC 5.1 | NA | ||
Storage available for user | 103 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 8 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 2GSIM2: 2G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with a/ac/b/g/n | NA | ||
Wi-fi features | Mobile Hotspot | NA | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | NA | ||
Bluetooth | Bluetooth v5.0 | Bluetooth | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | NA | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | Yes, Video Formats: MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | NA | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | NA |