Hide OVERVIEW |
Performance | Qualcomm Snapdragon 660 MSM8956 6 GB RAM | MediaTek Helio P60 6 GB RAM |
||
Display | 6.3 inches IPS LCD, 2.5D Curved Glass | 6.3 inches IPS LCD, 2.5D Curved Glass |
||
Rear Camera | Dual 16 MP + 2 MP | Dual 16 MP + 5 MP |
||
Front Camera | Single 16 MP | Single 25 MP |
||
Battery | 3500 mAh No Fast charging | 3315 mAh Fast charging |
||
Prices |
Not Available in any
other store
|
₹19999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 660 MSM8956 | MediaTek Helio P60 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.95GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 | 2GHz, Quad core, Cortex A73 2GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | 12 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 512 | Mali-G72 MP3 |
Hide Design |
Build | Polycarbonate back panel | Plastic back panel | ||
Height | 6.17 inches (156.7 mm) | 6.14 inches (155.9 mm) | ||
Width | 2.91 inches (74 mm) | 2.98 inches (75.6 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.32 inches (8.1 mm) | ||
Weight | 174 grams | 163.7 grams | ||
Colors | Black Sea, Ice Lake, Blue Ocean | Starry Night Black, Nebula Purple |
Hide Display |
Resolution | 1080 x 2340 pixels | 1080 x 2280 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass | ||
Size | 6.3 inches (16 cms) | 6.3 inches (16 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 409 pixels per inch (ppi) | 400 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.84 % | 83.64 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 16 MP resolutionf/1.7 aperture2.8" sensor size1.12µm pixel size | 16 MP resolutionf/2.0 aperture2.8" sensor size0.9µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | 5 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionf/2.0 aperture | 25 MP resolutionWide Angle lensf/2.0 aperture26 mm focal length0.9µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor | ||
Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps | NA | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3500 mAh | 3315 mAh | ||
Removable | No | No | ||
Standby Time | Up to 16.5 Hours (2G) | NA | ||
Fast Charging | No | Yes | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v8.1 (Oreo) | Android v8.1 (Oreo) | ||
Custom UI | ColorOS | Funtouch OS |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | Yes, Video Formats: 3GP, AVI, MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompass |