Hide OVERVIEW |
EXPERT SCORE
8.8
|
EXPERT SCORE
8.4
|
Performance | Qualcomm Snapdragon 720G 6 GB RAMMSP SCORE
9
| MediaTek Dimensity 800U MT6873V 6 GB RAMMSP SCORE
8
|
||
Display | 6.6 inches IPS LCDMSP SCORE
8.5
| 6.5 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
|
||
Rear Camera | Quad 64 MP + 8 MP + 12 MP + 2 MPMSP SCORE
9
| Triple 48 MP + 8 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Dual 16 MP +8 MPMSP SCORE
9
| Single 16 MPMSP SCORE
8
|
||
Battery | 4300 mAh Flash 30W Fast chargingMSP SCORE
8.5
| 5000 mAh Dart 30W Fast chargingMSP SCORE
8
|
||
Prices |
₹16990 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 720G | MediaTek Dimensity 800U MT6873V | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | 2.4GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 7 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 618 | Mali-G57 MC3 |
Hide Design |
Build | Mineral Glass back panel | Plastic back panel | ||
Height | 6.45 inches (163.8 mm) | 6.39 inches (162.2 mm) | ||
Width | 2.98 inches (75.8 mm) | 2.96 inches (75.1 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.36 inches (9.1 mm) | ||
Weight | 202 grams | 194 grams | ||
Colors | Lightning Blue, Lightning Orange, Lightning Red | Sword Black, Blade Silver | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | IPS LCD, 2.5D Curved Glass | ||
Size | 6.6 inches (16.76 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 399 pixels per inch (ppi) | 405 pixels per inch (ppi) | ||
Brightness | 480 nits | 600 nits | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.7 % | 83.74 % |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle (78° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | 48 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture25.37 mm focal length 2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture15.7 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture15.72 mm focal length4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.5 aperture54 mm focal length3.4" sensor size1µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.65µm pixel size | ||
Rear camera (Quaternary) | 2 MP resolutionMacro lensf/2.4 aperture54 mm focal length3.4" sensor size1µm pixel size | NA | ||
Front camera setup | Dual | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture26 mm focal length3" sensor size1µm pixel size | 16 MP resolutionWide Angle (79° FoV) lensf/2.1 aperture26 mm focal length3.1" sensor size1µm pixel size | ||
Front camera (Secondary) | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.2 aperture17 mm focal length4.0" sensor size1.12µm pixel size | NA | ||
Sensor | ISOCELL Plus | ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 4300 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 30W | Yes, Dart, 30W | ||
Charging speed | 40 % in 15 minutes (claimed by Brand) | 100 % in 65 minutes (claimed by Brand) | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 600 Hours (2G) |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | Realme UI | Realme UI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.1 | UFS 2.1 | ||
Expandable Memory | Yes, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |