Hide OVERVIEW |
MSP SCORE
8.1
|
MSP SCORE
8.4
|
Display | 6.5 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 6.53 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
|
||
Front Camera | Single 16 MP MSP SCORE
7
| Single 8 MP MSP SCORE
8
|
||
Rear Camera | Quad 48 MP +8 MP +2 MP +2 MP MSP SCORE
8
| Quad 13 MP +8 MP +5 MP +2 MP MSP SCORE
8.5
|
||
Performance | MediaTek Helio G90T 4 GB RAMMSP SCORE
8
| MediaTek Helio G80 6 GB RAMMSP SCORE
8
|
||
Battery | 4300 mAh Flash 30W Fast chargingMSP SCORE
8.5
| 5000 mAh 18W Fast chargingMSP SCORE
9
|
||
Prices |
Hide General |
Launch Date | July 31, 2020 | September 8, 2020 |
Hide Design |
Build | Back: Plastic | Back: Plastic | ||
Height | 6.38 inches | 6.43 inches | ||
Width | 2.94 inches | 3.03 inches | ||
Thickness | 0.35 inch | 0.36 inch | ||
Weight | 191 grams | 198 grams | ||
Colors | Eclipse Black, Lunar White | Pitch Black, Slate Blue, Brick Red | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Processor |
Chipset | MediaTek Helio G90T | MediaTek Helio G80 | ||
No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.05GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Mali-G76 MC4 | Mali-G52 MC2 |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | Realme UI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
RAM | 4 GB | 6 GB | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass | ||
Size | 6.5 inches (16.51 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 405 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 480 nits | 400 nits | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.13 % | 83.06 % |
Hide Camera |
Rear | Quad (48 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size, 1.75µm pixel size)) | Quad (13 MP, f/2.2, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera(1.75µm pixel size) + 2 MP, f/2.4, depth Camera(1.75µm pixel size)) | ||
Front | Single (16 MP, f/2.0, Wide Angle Camera(3.1" sensor size, 1µm pixel size)) | Single (8 MP, f/2.0, Wide Angle Camera(27 mm focal length, 4.0" sensor size, 1.12µm pixel size)) | ||
Sensor | CMOS image sensor | NA | ||
Flash | Rear (LED Flash) | Rear (LED Flash) | ||
Zoom | Digital 10 x | NA | ||
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Charging speed | 100 % in 55 minutes (claimed by Brand) | NA | ||
Type | Li-ion | Li-Polymer | ||
Capacity | 4300 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Flash, 30W | Yes, 18W | ||
Standby Time | NA | Up to 624 Hours(2G) |
Hide Connectivity |
USB OTG Support | Yes | Yes | ||
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO | Yes with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker Features | Dolby Atmos | NA | ||
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |