Hide OVERVIEW |
EXPERT SCORE
7.8
|
EXPERT SCORE
7.3
|
Performance | MediaTek Helio G95 4 GB RAMMSP SCORE
8
| MediaTek Helio P35 4 GB RAMMSP SCORE
7
|
||
Display | 6.4 inches Super AMOLED, 2.5D Curved GlassMSP SCORE
8
| 6.51 inches IPS LCDMSP SCORE
7
|
||
Rear Camera | Quad 64 MP + 8 MP + 2 MP + 2 MPMSP SCORE
8
| Triple 13 MP + 2 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 16 MPMSP SCORE
8
| Single 16 MPMSP SCORE
7
|
||
Battery | 5000 mAh Dart 30W Fast chargingMSP SCORE
8
| 5000 mAh 18W Fast chargingMSP SCORE
8
|
||
Prices |
₹15999 flipkart >
₹15999 croma >
₹16899 amazon >
|
₹11406 amazon >
₹13499 flipkart >
Not Available in any
other store |
Hide Performance |
Chipset | MediaTek Helio G95 | MediaTek Helio P35 | ||
No Of Cores | 8 (Octa Core) | NA | ||
CPU | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | Octa core, 2.3GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 12 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G76 MC4 | PowerVR GE8320 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.32 inches (160.6 mm) | 6.44 inches (163.6 mm) | ||
Width | 2.91 inches (73.9 mm) | 2.98 inches (75.7 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.33 inches (8.4 mm) | ||
Weight | 177 grams | 192 grams | ||
Colors | Cyber Silver, Cyber Black | Crystal Black, Starry Blue, Moonlight Gold | ||
Water Resistant | NA | Yes, Splash proof, IPX4 |
Hide Display |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels | ||
Display Type | Super AMOLED, 2.5D Curved Glass | IPS LCD | ||
Size | 6.4 inches (16.26 cms) | 6.51 inches (16.54 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 411 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Brightness | 1000 nits | 480 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 83.32 % | 82.62 % |
Hide Camera |
Rear camera setup | Quad | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25.18 mm focal length 2" sensor size0.7µm pixel size | 13 MP resolutionWide Angle (81° FoV) lensf/2.2 aperture25 mm focal length 3" sensor size1.12µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture15.53 mm focal length4.0" sensor size1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture21.88 mm focal length5.0" sensor size1.75µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture21.88 mm focal length5.0" sensor size1.75µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.45 aperture3" sensor size1µm pixel size | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture3.1" sensor size1µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Dart, 30W | Yes, 18W | ||
Charging speed | 100 % in 65 minutes (claimed by Brand) | 20% to 100% in 02h 31m 52s (in-house tested) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v11 | Android v10 (Q) | ||
Custom UI | Realme UI | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 64 GB | ||
Memory type | UFS 2.1 | eMMC 5.1 | ||
Storage available for user | 111 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n, MIMO | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3G2, 3GP, 3GPP, 3GPP2, M4V, MKV, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometer |