Hide OVERVIEW |
Performance | Unisoc T612 4 GB RAM | Unisoc T612 6 GB RAM |
||
Display | 6.74 inches IPS LCD, Blue light filter, Split screen | 6.78 inches IPS LCD, Blue light filter, Rain Water Smart Touch, Split screen |
||
Rear Camera | Single 50 MP | Single 32 MP |
||
Front Camera | Single 8 MP | Single 5 MP |
||
Battery | 5000 mAh Super VOOC 45W Fast charging | No Fast charging | ||
Prices |
₹ 8,605 amazon >
|
₹ 8,999 flipkart > |
Hide Performance |
Chipset | Unisoc T612 | Unisoc T612 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.8GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | 1.8GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 12 nm | ||
RAM | 4 GB | 6 GB | ||
Graphics | Mali-G57 | Mali-G57 |
Hide Design |
Height | 6.59 inches (167.26 mm) | 6.59 inches (167.26 mm) | ||
Width | 3.02 inches (76.67 mm) | 3.02 inches (76.67 mm) | ||
Thickness | 0.3 inches (7.74 mm) | 0.31 inches (7.84 mm) | ||
Weight | 189 grams | 187 grams | ||
Colors | Leather Blue, Jade Green | Safari Green, Marble Black | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD, Blue light filter, Split screen | IPS LCD, Blue light filter, Rain Water Smart Touch, Split screen | ||
Size | 6.74 inches (17.12 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 260 pixels per inch (ppi) | 259 pixels per inch (ppi) | ||
Brightness | 450 nits | 450 nits | ||
Protection | NA | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.53 % | 86.54 % | ||
Display Refresh Rate | 90Hz | 90Hz |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 2.5" sensor size0.7µm pixel size | 32 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture28 mm focal length 3.1" sensor size0.7µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (78° FoV) lensf/2.0 aperture26 mm focal length4.0" sensor size1.12µm pixel size | 5 MP resolutionWide Angle (77° FoV) lensf/2.2 aperture26 mm focal length5.0" sensor size1.12µm pixel size | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1280x720 @ 30 fps | 1280x720 @ 30 fps | ||
Camera Features | Auto Focus | Auto Flash Auto Focus |
Hide Battery |
Type | Li-ion | NA | ||
Capacity | 5000 mAh | NA | ||
Removable | No | No | ||
Standby Time | Up to 912 Hours (2G) | Up to 1013 Hours (2G) | ||
Fast Charging | Yes, Super VOOC, 45W | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Realme UI | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) | Yes, microSD, Up to 2 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |