Hide OVERVIEW |
Performance | Unisoc T612 4 GB RAM | MediaTek Dimensity 6300 4 GB RAM |
||
Display | 6.74 inches IPS LCD, Blue light filter, Split screen | 6.56 inches LCD, Split screen |
||
Rear Camera | Single 50 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 5000 mAh Super VOOC 45W Fast charging | 5000 mAh 15W Fast charging |
||
Prices |
₹ 8,605 amazon >
|
₹ 11,059 amazon > |
Hide Performance |
Chipset | Unisoc T612 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.8GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 6 nm | ||
RAM | 4 GB | 4 GB | ||
Graphics | Mali-G57 | Mali-G57 MC2 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.59 inches (167.26 mm) | 6.44 inches (163.63 mm) | ||
Width | 3.02 inches (76.67 mm) | 2.98 inches (75.58 mm) | ||
Thickness | 0.3 inches (7.74 mm) | 0.33 inches (8.39 mm) | ||
Weight | 189 grams | 185 grams | ||
Colors | Leather Blue, Jade Green | Vibrant Green, Majestic Black | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1612 pixels | ||
Display Type | IPS LCD, Blue light filter, Split screen | LCD, Split screen | ||
Size | 6.74 inches (17.12 cms) | 6.56 inches (16.66 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 260 pixels per inch (ppi) | 269 pixels per inch (ppi) | ||
Brightness | 450 nits | NA | ||
Color Reproduction | 16M Colors | NA | ||
Screen to body percentage | 85.53 % | 84.01 % | ||
Display Refresh Rate | 90Hz | 90Hz |
Hide Camera |
Rear camera setup | Single | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture25 mm focal length 2.5" sensor size0.7µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle (78° FoV) lensf/2.0 aperture26 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionWide Angle lensf/2.0 aperture | ||
Sensor | CMOS image sensor | NA | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | NA | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 912 Hours (2G) | NA | ||
Fast Charging | Yes, Super VOOC, 45W | Yes, 15W | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Realme UI | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.4 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |