Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM | Qualcomm Snapdragon 8 Plus Gen 1 8 GB RAM |
||
Display | 6.74 inches AMOLED, HDR 10+ | 6.67 inches OLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 50 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Super VOOC 150W Fast charging | 5500 mAh Flash 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Qualcomm Snapdragon 8 Plus Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | 3GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5X | LPDDR5 | ||
Graphics | Adreno 730 | Adreno 730 |
Hide Design |
Height | 6.45 inches (163.8 mm) | 6.41 inches (162.7 mm) | ||
Width | 2.98 inches (75.7 mm) | 2.97 inches (75.4 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.33 inches (8.5 mm) | ||
Weight | 199 grams | 204 grams | ||
Colors | Purple Realm Fantasy, Sanctuary White, Zhou Yehei | NA |
Hide Display |
Resolution | 1240 x 2772 pixels | 1440 x 3200 pixels | ||
Display Type | AMOLED, HDR 10+ | OLED, Dolby Vision, HDR 10+ | ||
Size | 6.74 inches (17.12 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 451 pixels per inch (ppi) | 526 pixels per inch (ppi) | ||
Brightness | 1400 nits | 1400 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 88.45 % | 87.56 % | ||
Display Refresh Rate | 144Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (84° FoV) lensf/1.88 aperture23.6 mm focal length 1.56" sensor size1µm pixel size | 64 MP resolutionWide Angle lensf/1.8 aperture2" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.8 mm focal length4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionf/3.3 aperture20.1 mm focal length | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture | 16 MP resolutionWide Angle lens3" sensor size1µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | NA | ||
Flash | Dual-color LED Rear flash | Dual-color LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 150W | Yes, Flash, 67W | ||
Charging speed | 100 % in 16 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | Yes |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Realme UI | MIUI |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |