Hide OVERVIEW |
EXPERT SCORE
8.3
|
Performance | Qualcomm Snapdragon 7 Plus Gen 2 8 GB RAM | MediaTek Dimensity 7030 8 GB RAMMSP SCORE
8
|
||
Display | 6.74 inches AMOLED | 6.55 inches P-OLED, Curved Display, HDR 10+MSP SCORE
8.5
|
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Dual 50 MP + 13 MPMSP SCORE
8
|
||
Front Camera | Single 16 MP | Single 32 MPMSP SCORE
8
|
||
Battery | 5500 mAh Super Flash 100W Fast charging | 5000 mAh Turbo Power 68W Fast chargingMSP SCORE
7.5
|
||
Prices |
Not Available in any
other store
|
₹ 19,999 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 7 Plus Gen 2 | MediaTek Dimensity 7030 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.91GHz, Single core, Cortex A710 2.49GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5X | LPDDR4X | ||
Graphics | Adreno 725 | Mali-G610 MC3 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.45 inches (163.9 mm) | 6.28 inches (159.6 mm) | ||
Width | 2.98 inches (75.8 mm) | 2.83 inches (71.9 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.3 inches (7.7 mm) | ||
Weight | 193.1 grams | 170 grams | ||
Colors | Final Fantasy, Polar Black | Soothing Sea, Caneel Bay, Black Beauty | ||
Water Resistant | NA | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Display |
Resolution | 1240 x 2772 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | P-OLED, Curved Display, HDR 10+ | ||
Size | 6.74 inches (17.12 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 451 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | 1400 nits | 1300 nits | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 88.28 % | 90.26 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25 mm focal length 2" sensor size | 50 MP resolutionWide Angle lensf/1.8 aperture1.5" sensor size1µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.8 mm focal length | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionf/3.3 aperture20.1 mm focal length | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super Flash, 100W | Yes, Turbo Power, 68W | ||
Charging speed | NA | 50 % in 15 minutes (claimed by Brand) | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | Realme UI | No |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |