Hide OVERVIEW |
EXPERT SCORE
7.8
|
Performance | MediaTek Dimensity 7050 6 GB RAMMSP SCORE
8.5
| MediaTek Dimensity 6300 8 GB RAM |
||
Display | 6.67 inches AMOLED, Blue light filter, Rain Water Smart TouchMSP SCORE
8
| 6.72 inches IPS LCD, Always-On display, Blue light filter, Rain Water Smart Touch |
||
Rear Camera | Dual 50 MP + 2 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 5000 mAh Super VOOC 45W Fast chargingMSP SCORE
7.5
| 5000 mAh Super VOOC 45W Fast charging |
||
Prices |
₹ 14,499 flipkart >
|
₹ 16,990 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 6 GB | 8 GB | ||
Graphics | Mali-G68 MC4 | Mali-G57 MC2 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Height | 6.42 inches (162.95 mm) | 6.52 inches (165.6 mm) | ||
Width | 2.97 inches (75.45 mm) | 3 inches (76.1 mm) | ||
Thickness | 0.31 inches (7.97 mm) | 0.31 inches (7.79 mm) | ||
Weight | 188 grams | 190 grams | ||
Colors | Ice Blue, Forest Green | Speed Green, Dark Purple | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, Blue light filter, Rain Water Smart Touch | IPS LCD, Always-On display, Blue light filter, Rain Water Smart Touch | ||
Size | 6.67 inches (16.94 cms) | 6.72 inches (17.07 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 392 pixels per inch (ppi) | ||
Brightness | 600 nits | 580 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 87.36 % | 86.51 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture27 mm focal length 2.76" sensor size0.64µm pixel size | 50 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length | ||
Rear camera (Secondary) | 2 MP resolution Mono lensf/2.4 aperture5.0" sensor size | 2 MP resolution Mono lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3" sensor size1µm pixel size | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture24 mm focal length3" sensor size | ||
Sensor | NA | ISO-CELL | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Super VOOC, 45W | Yes, Super VOOC, 45W | ||
Charging speed | 50 % in 27 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Realme UI | Realme UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |